UPCOMING SESSIONS
November
Date | Time | Title |
---|---|---|
Nov 4 | 2:15pm - 4:15pm | |
Nov 5 | 9:15am - 10:30am | |
Nov 5 | 10:50am - 12:05pm | |
Nov 8 | 9:15am - 10:30am | |
Nov 8 | 10:50am - 12:05pm | |
Nov 8 | 2:15pm - 3:30pm | |
Nov 12 | 9:15am - 10:30am | |
Nov 12 | 10:50am - 12:05pm | |
Nov 12 | 2:15pm - 3:30pm | |
Nov 13 | 2:15pm - 3:30pm | |
Nov 13 | 3:45pm - 5:00pm | |
Nov 14 | 3:45pm - 5:00pm | |
Nov 15 | 9:15am - 10:30am | |
Nov 15 | 10:50am - 12:05pm | |
Nov 15 | 2:15pm - 3:30pm | |
Nov 18 | 9:15am - 10:30am | |
Nov 18 | 10:50am - 12:05pm | |
Nov 18 | 2:15pm - 3:30pm | |
Nov 18 | 3:45pm - 5:00pm | |
Nov 19 | 10:50am - 12:05pm | |
Nov 19 | 12:15 pm - 1:30 pm | |
Nov 19 | 2:15pm - 3:30pm | |
Nov 20 | 1:30pm - 3:00pm | |
Nov 20 | 3:45pm - 5:00pm | |
Nov 21 | 9:15am - 10:30am | |
Nov 21 | 10:50am - 12:05pm | |
Nov 21 | 2:15pm - 3:30pm | |
Nov 22 | 9:15am - 11:45am | |
Nov 22 | 2:15pm - 3:30pm | |
Nov 25 | 9:15am - 11:15am | |
Nov 26 | 10:50am - 12:05pm |
December
Date | Time | Title |
---|---|---|
Dec 2 | 2:15 pm - 3:30 pm | |
Dec 3 | 9:15 am - 10:30 am | |
Dec 3 | 10:50 am - 12:05 pm | |
Dec 4 | 1:00 pm - 2:45 pm | |
Dec 4 | 3:00 pm - 4:45 pm | |
Dec 6 | 9:15 am - 10:30 am | |
Dec 6 | 10:50 am - 12:05 pm | |
Dec 6 | 2:15 pm - 3:30 pm |
January 2025
Date | Time | Title |
---|---|---|
Jan 7 | 2:15 pm - 3:30 pm | |
Jan 7 | 3:45 pm - 5:00 pm | |
Jan 8 | 2:15 pm - 3:30 pm | |
Jan 9 | 9:15 am - 10:30 am | |
Jan 9 | 10:50 am - 12:05 pm | |
Jan 9 | 2:15 pm - 3:30 PM | |
Jan 9 | 3:45 pm - 5:00 pm | |
Jan 10 | 10:50 am - 12:05 pm | |
Jan 10 | 2:15 pm - 3:30 pm | |
Jan 15 | 2:15 pm - 3:00 pm | |
Jan 16 | 8:30 am - 10:00 am | |
Jan 16 | 10:15 am - 11:45 am | |
Jan 17 | 9:15 am - 10:30 am | |
Jan 17 | 10:50 am - 12:05 pm | |
Jan 21 | 9:15 am - 10:00 am | |
Jan 21 | 10:50 am - 12:05 pm | |
Jan 21 | 2:15 pm - 3:30 pm | |
Jan 22 | 2:15 pm - 3:30 pm | |
Jan 22 | 3:45 pm - 5:00 pm | |
Jan 23 | 9:15 am - 10:30 am | |
Jan 23 | 10:50 am - 12:05 pm | |
Jan 23 | 2:15 pm - 3:30 pm | |
Jan 24 | 9:15 am - 10:30 am | |
Jan 24 | 10:50 am - 12:05 pm | |
Jan 27 | 10:50 am - 12:05 pm | |
Jan 27 | 2:15 pm - 3:30 pm | |
Jan 28 | 9:15 am - 10:30 am | |
Jan 28 | 10:50 am - 12:05 pm | |
Jan 28 | 2:15 pm - 4:15 pm | |
Jan 29 | 2:15 pm - 3:30 pm | |
Jan 29 | 3:45 pm - 5:00 pm | |
Jan 30 | 9:15 am - 10:30 am | |
Jan 30 | 10:50 am - 11:35 am | |
Jan 30 | 2:15 pm - 3:30 pm | |
Jan 31 | 9:15 am - 11:45 am | |
Jan 31 | 2:15 pm - 3:30 pm |
0
0