The chart below shows the number of credits within each term during the summer semester that are needed for full-time status in order to obtain the maximum monthly housing allowance/stipend.
If you are looking to get other tuition funding, you may need to be full-time (ex. Ohio War Orphans Scholarship or Maximum Pell Grant).
If you have questions about a specific funding source and the requirements for summer, please reach out to the designated department that administers those funds.
TERM NAME | TERM DATES | # OF WEEKS | FULL TIME EQUIVALENT (undergraduate credit hours) |
SUMMER 2025 | 05/19 - 08/10 | 12 | 8 |
SUMMER 2025 (PE) | 05/12 - 08/10 | 13 | 9 |
SUMMER 2025 (IS) | 05/19 - 06/08 | 3 | 2 |
SUMMER 2025 (S1) | 05/27 - 06/29 | 5 | 4 |
SUMMER 2025 (S2) | 05/19 - 07/13 | 8 | 6 |
SUMMER 2025 (S3) | 06/30 - 08/03 | 5 | 4 |
SUMMER 2025 (W1) | 05/12 - 06/29 | 7 | 5 |
SUMMER 2025 (W2) | 06/23 - 08/10 | 7 | 5 |
SUMMER 2025 (S4) | 05/19 - 06/29 | 6 | 4 |
SUMMER 2025 (S5) | 06/30 - 08/10 | 6 | 4 |
0
0