Contact Us
John Baker | Associate Lecturer | Information Technology for Administrative Professionals
Phone: 330-308-7570
Email: jbaker96@kent.edu
John Baker | Associate Lecturer | Information Technology for Administrative Professionals
Phone: 330-308-7570
Email: jbaker96@kent.edu
The Associate of Applied Business degree in Office Technology focuses primarily on front-end office functions, where employees use technology for daily job responsibilities that may include producing business documents, designing presentations, generating data reports and creating financial spreadsheets.
The Associate of Applied Business degree in Office Technology focuses primarily on front-end office functions, where employees use technology for daily job responsibilities that may include producing business documents, designing presentations, generating data reports and creating financial spreadsheets. Students use the most current versions of business software applications and learn the fundamentals of accounting, automated records management, business communications and resource management.
Graduates gain a wide variety of computer application skills needed for gainful employment in office administrative support positions, including office assistant, accounting clerk, office manager, administrative coordinator, executive administrative and administrative assistant–technology.
The Office Technology major includes the following optional concentration:
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
Kent State campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, and the Twinsburg Academic Center, have open enrollment admission for students who hold a high school diploma, GED or equivalent.
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the Coursework tab.
For more information on admissions, contact the Regional Campuses admissions offices.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
BSCI 10001 | HUMAN BIOLOGY (KBS) | 3-4 |
or BSCI 11010 | FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | |
or BSCI 21010 | ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | |
OTEC 16620 | WORD PROCESSING I | 3 |
OTEC 16639 | DATABASE APPLICATIONS | 3 |
OTEC 26611 | SPREADSHEET APPLICATIONS | 3 |
OTEC 26635 | ADMINISTRATIVE RESOURCE MANAGEMENT | 3 |
OTEC 26640 | CURRENT TECHNOLOGIES | 3 |
OTEC 26691 | SEMINAR FOR ADMINISTRATIVE PROFESSIONALS | 2-3 |
or OTEC 26692 | INTERNSHIP FOR ADMINISTRATIVE PROFESSIONALS (ELR) | |
Additional Requirements (courses do not count in major GPA) | ||
ACTT 11000 | ACCOUNTING I: FINANCIAL | 4 |
IT 21010 | WORKGROUP PRODUCTIVITY SOFTWARE | 3 |
UC 10001 | FLASHES 101 | 1 |
3 | ||
3 | ||
3 | ||
3 | ||
Applied Electives, choose from the following: 2 | 9 | |
BMRT 11000 | INTRODUCTION TO BUSINESS | |
BMRT 11009 | INTRODUCTION TO MANAGEMENT TECHNOLOGY | |
BMRT 21000 | BUSINESS LAW AND ETHICS I | |
BMRT 31006 | HUMAN RESOURCE MANAGEMENT | |
IT 11000 | INTRODUCTION TO OFFICE PRODUCTIVITY APPS 1 | |
IT 11004 | SURVEY OF INFORMATION TECHNOLOGY | |
IT 11005 | INTRODUCTION TO OPERATING SYSTEMS AND NETWORKING TECHNOLOGY | |
IT 11006 | INTRODUCTION TO WEB SITE TECHNOLOGY | |
OTEC 16640 | ADVANCED DATABASE APPLICATIONS | |
OTEC 16680 | COMPUTER KEYBOARDING | |
OTEC 26623 | DESKTOP PUBLISHING II | |
OTEC 26636 | PROJECT MANAGEMENT FOR ADMINISTRATIVE PROFESSIONALS | |
OTEC 26638 | BUSINESS COMMUNICATIONS | |
OTEC 26695 | SPECIAL TOPICS IN INFORMATION TECHNOLOGY FOR ADMINISTRATIVE PROFESSIONALS | |
Any Office Technology (OTEC) course (consult with program coordinator) | ||
Additional Requirements or Concentrations | ||
Choose from the following: | 12-15 | |
Minimum Total Credit Hours: | 61-64 |
IT 11000 may count toward applied electives if taken before or with any other Information Technology (IT) or Office Technology (OTEC) course.
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
OTEC 16621 | WORD PROCESSING II | 3 |
OTEC 16625 | BUSINESS PRESENTATIONS | 3 |
OTEC 16638 | GOOGLE APPLICATIONS FOR ADMINISTRATIVE PROFESSIONALS | 3 |
OTEC 26622 | DESKTOP PUBLISHING I | 3 |
Minimum Total Credit Hours: | 12 |
Code | Title | Credit Hours |
---|---|---|
Concentration Requirements (courses count in major GPA) | ||
HED 14020 | MEDICAL TERMINOLOGY | 3 |
OTEC 26638 | BUSINESS COMMUNICATIONS | 3 |
OTEC 26650 | MEDICAL BILLING PROCEDURES | 3 |
OTEC 26655 | ICD CODING | 3 |
OTEC 26656 | CURRENT PROCEDURAL TERMINOLOGY (CPT) CODING | 3 |
Minimum Total Credit Hours: | 15 |
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | |
---|---|---|
BSCI 10001 or BSCI 11010 or BSCI 21010 | HUMAN BIOLOGY (KBS) or FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) or ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 3-4 |
OTEC 16620 | WORD PROCESSING I | 3 |
OTEC 16621 | WORD PROCESSING II | 3 |
OTEC 26611 | SPREADSHEET APPLICATIONS | 3 |
UC 10001 | FLASHES 101 | 1 |
Kent Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Two | ||
OTEC 26635 | ADMINISTRATIVE RESOURCE MANAGEMENT | 3 |
OTEC 26640 | CURRENT TECHNOLOGIES | 3 |
Applied Elective | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Three | ||
OTEC 16638 | GOOGLE APPLICATIONS FOR ADMINISTRATIVE PROFESSIONALS | 3 |
OTEC 16639 | DATABASE APPLICATIONS | 3 |
OTEC 26622 | DESKTOP PUBLISHING I | 3 |
OTEC 26691 or OTEC 26692 | SEMINAR FOR ADMINISTRATIVE PROFESSIONALS or INTERNSHIP FOR ADMINISTRATIVE PROFESSIONALS (ELR) | 2-3 |
Kent Core Requirement | 3 | |
Credit Hours | 14 | |
Semester Four | ||
ACTT 11000 | ACCOUNTING I: FINANCIAL | 4 |
IT 21010 | WORKGROUP PRODUCTIVITY SOFTWARE | 3 |
OTEC 16625 | BUSINESS PRESENTATIONS | 3 |
Applied Electives | 6 | |
Credit Hours | 16 | |
Minimum Total Credit Hours: | 61 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | ||
---|---|---|---|
BSCI 10001 or BSCI 11010 or BSCI 21010 | HUMAN BIOLOGY (KBS) or FOUNDATIONAL ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) or ANATOMY AND PHYSIOLOGY I (KBS) (KLAB) | 3-4 | |
HED 14020 | MEDICAL TERMINOLOGY | 3 | |
OTEC 16620 | WORD PROCESSING I | 3 | |
UC 10001 | FLASHES 101 | 1 | |
Kent Core Requirement | 3 | ||
Kent Core Requirement | 3 | ||
Credit Hours | 16 | ||
Semester Two | |||
OTEC 26638 | BUSINESS COMMUNICATIONS | 3 | |
OTEC 26640 | CURRENT TECHNOLOGIES | 3 | |
! | OTEC 26655 | ICD CODING | 3 |
! | OTEC 26656 | CURRENT PROCEDURAL TERMINOLOGY (CPT) CODING | 3 |
Kent Core Requirement | 3 | ||
Credit Hours | 15 | ||
Semester Three | |||
OTEC 26611 | SPREADSHEET APPLICATIONS | 3 | |
OTEC 26635 | ADMINISTRATIVE RESOURCE MANAGEMENT | 3 | |
OTEC 26650 | MEDICAL BILLING PROCEDURES | 3 | |
OTEC 26691 or OTEC 26692 | SEMINAR FOR ADMINISTRATIVE PROFESSIONALS or INTERNSHIP FOR ADMINISTRATIVE PROFESSIONALS (ELR) | 2-3 | |
Kent Core Requirement | 3 | ||
Credit Hours | 14 | ||
Semester Four | |||
ACTT 11000 | ACCOUNTING I: FINANCIAL | 4 | |
IT 21010 | WORKGROUP PRODUCTIVITY SOFTWARE | 3 | |
OTEC 16639 | DATABASE APPLICATIONS | 3 | |
Applied Electives | 9 | ||
Credit Hours | 19 | ||
Minimum Total Credit Hours: | 64 |
Graduates of 5X社区's Associate of Applied Business in Office Technology are prepared for various careers in administrative support fields.
4.8%
about as fast as the average
163,700
number of jobs
$40,930
potential earnings
-20.4%
decline
593,400
number of jobs
$63,110
potential earnings
-3.0%
decline
1,552,400
number of jobs
$58,450
potential earnings
-5.0%
decline
123,900
number of jobs
$43,250
potential earnings
-10.1%
decline
2,250,200
number of jobs
$38,850
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family at Tuscarawas!