Skip to main content
Pattern: 1 X 2:00 (Approval Required)
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 9:40 | 1 | 2 | 3 | 4 | 5 |
Cross 1_II | 9:55 - 11:50 | 6 | 7 | 8 | 9 | 10 |
Block II | 12:05 - 2:00 | 11 | 12 | 13 | 14 | 15 |
Block III | 2:15 - 4:10 | 16 | 17 | 18 | 19 | 20 |
Pattern: 1 X 2:00 EVE (Approval Required)
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Cross III_EVE | 4:25 - 6:20 p.m. | E1 | E2 | E3 | E4 | |
Evening | 6:35 - 8:30 p.m. | E6 | E7 | E8 | E9 | |
Pattern: 2 X 2:00 (Approval Required)
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 9:40 | 1 | 2 | 1,3 | 2 | 3 |
Cross 1_II | 9:55 - 11:50 | 4 | 5 | 4,6 | 5 | 6 |
Block II | 12:05 - 2:00 | 7 | 8 | 7,9 | 8 | 9 |
Block III | 2:15 - 4:10 | 10 | 11 | 10,12 | 11 | 12 |
Pattern: 2 X 2:00 EVE (Approval Required)
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Cross III_EVE | 4:25 - 6:20 p.m. | E1 | E2 | E1 | E2 | |
Evening | 6:35 - 8:30 p.m. | E3 | E4 | E3 | E4 | |
0
0