Skip to main content
Pattern: 1 X 3:00
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 10:45 | 1 | 2 | 3 | 4 | 5 |
Block II | 11:00 - 2:00 | 6 | 7 | 8 | 9 | 10 |
Block III | 2:15 - 5:15 | 11 | 12 | 13 | 14 | 15 |
Pattern: 1 X 3:00 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 8:30 p.m. | E1 | E2 | E3 | E4 | |
| 7:00 - 10:00 p.m. | E5 | E6 | E7 | E8 | |
Pattern: 2 X 3:00
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 10:45 | 1 | 2 | 1,3 | 2 | 3 |
Block II | 11:00 - 2:00 | 4 | 5 | 4,6 | 5 | 6 |
Block III | 2:15 - 5:15 | 7 | 8 | 7,9 | 8 | 9 |
Pattern: 2 X 3:00 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 8:30 p.m. | E1 | E2 | E1 | E2 | |
| 7:00 - 10:00 p.m. | E3 | E4 | E3 | E4 | |
0
0