Skip to main content
Pattern: 1 X 0:50
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 8:35 | 1 | 2 | 3 | 4 | 5 |
| 8:50 - 9:40 | 6 | 7 | 8 | 9 | 10 |
| 9:55 - 10:45 | 11 | 12 | 13 | 14 | 15 |
Block II | 11:00 - 11:50 | 16 | 17 | 18 | 19 | 20 |
| 12:05 - 12:55 | 21 | 22 | 23 | 24 | 25 |
| 1:10 - 2:00 | 26 | 27 | 28 | 29 | 30 |
Block III | 2:15 - 3:05 | 31 | 32 | 33 | 34 | 35 |
| 3:30 - 4:10 | 36 | 37 | 38 | 39 | 40 |
| 4:25 - 5:15 | 41 | 42 | 43 | 44 | 45 |
Pattern: 1 X 0:50 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 6:20 p.m. | E1 | E2 | E3 | E4 | |
| 6:35 - 7:25 p.m. | E5 | E6 | E7 | E8 | |
| 7:40 - 8:30 p.m. | E9 | E10 | E11 | E12 | |
Pattern: 2 X 0:50
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 8:35 | 1 | 2 | 1,3 | 2 | 3 |
| 8:50 - 9:40 | 4 | 5 | 4,6 | 5 | 6 |
| 9:55 - 10:45 | 7 | 8 | 7,9 | 8 | 9 |
Block II | 11:00 - 11:50 | 10 | 11 | 10,12 | 11 | 12 |
| 12:05 - 12:55 | 13 | 14 | 16,15 | 14 | 15 |
| 1:10 - 2:00 | 16 | 17 | 16,18 | 17 | 18 |
Block III | 2:15 - 3:05 | 19 | 20 | 19,21 | 20 | 21 |
| 3:30 - 4:10 | 22 | 23 | 22,24 | 23 | 24 |
| 4:25 - 5:15 | 25 | 26 | 25,27 | 26 | 27 |
Pattern: 2 X 0:50 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 6:20 p.m. | E1,E2 | E3 | E11 | E2,E3 | |
| 6:35 - 7:25 p.m. | E4,E5 | E6 | E4 | E5,E6 | |
| 7:40 - 8:30 p.m. | E7,E8 | E9 | E7 | E8,E9 | |
Pattern: 3 X 0:50
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 8:35 | 1,2 | 1,3 | 2 | 1,3 | 2,3 |
| 8:50 - 9:40 | 4,5 | 4,6 | 5 | 4,6 | 5,6 |
| 9:55 - 10:45 | 7,8 | 7,9 | 8 | 7,9 | 8,9 |
Block II | 11:00 - 11:50 | 10,11 | 10,12 | 11 | 10,12 | 11,12 |
| 12:05 - 12:55 | 13,14 | 13,15 | 14 | 13,15 | 14,15 |
| 1:10 - 2:00 | 16,17 | 16,18 | 17 | 16,18 | 17,18 |
Block III | 2:15 - 3:05 | 19,20 | 19,21 | 20 | 19,21 | 20,21 |
| 3:30 - 4:10 | 22,23 | 22,24 | 23 | 22,24 | 23,24 |
| 4:25 - 5:15 | 25,26 | 25,27 | 26 | 25,27 | 26,27 |
Pattern: 3 X 0:50 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 6:20 p.m. | E1,E2 | E2 | E1 | E1,E2 | |
| 6:35 - 7:25 p.m. | E3,E4 | E4 | E3 | E3,E4 | |
| 7:40 - 8:30 p.m. | E5,E6 | E6 | E5 | E5,E6 | |
Pattern: 4 X 0:50
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 8:35 | 1,2,3,4 | 1,2,3,5 | 1,2,4,5 | 1,3,4,5 | 2,3,4,5 |
| 8:50 - 9:40 | 6,7,8,9 | 6,7,8,10 | 6,7,9,10 | 6,8,9,10 | 7,8,9,10 |
| 9:55 - 10:45 | 11,12,13,14 | 11,12,13,15 | 11,12,14,15 | 11,13,14,15 | 12,13,14,15 |
Block II | 11:00 - 11:50 | 16,17,18,19 | 16,17,18,20 | 16,17,19,20 | 16,18,19,20 | 17,18,19,20 |
| 12:05 - 12:55 | 21,22,23,24 | 21,22,23,25 | 21,22,24,25 | 21,23,24,25 | 22,23,24,25 |
| 1:10 - 2:00 | 26,27,28,29 | 26,27,28,30 | 26,27,29,30 | 26,28,29,30 | 27,28,29,30 |
Block III | 2:15 - 3:05 | 31,32,33,34 | 31,32,33,35 | 31,32,34,35 | 31,33,34,35 | 32,33,34,35 |
| 3:30 - 4:10 | 36,37,38,39 | 36,37,38,40 | 36,37,39,40 | 36,38,39,40 | 37,38,39,40 |
| 4:25 - 5:15 | 41,42,43,44 | 41,42,43,45 | 41,42,44,45 | 41,43,44,45 | 42,43,44,45 |
Pattern: 4 X 0:50 EVE
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Evening | 5:30 - 6:20 p.m. | E1 | E1 | E1 | E1 | |
| 6:35 - 7:25 p.m. | E2 | E2 | E2 | E2 | |
| 7:40 - 8:30 p.m. | E3 | E3 | E3 | E3 | |
Pattern: 5 X 0:50
Block | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
Block I | 7:45 - 8:35 | 1 | 1 | 1 | 1 | 1 |
| 8:50 - 9:40 | 2 | 2 | 2 | 2 | 2 |
| 9:55 - 10:45 | 3 | 3 | 3 | 3 | 3 |
Block II | 11:00 - 11:50 | 4 | 4 | 4 | 4 | 4 |
| 12:05 - 12:55 | 5 | 5 | 5 | 5 | 5 |
| 1:10 - 2:00 | 6 | 6 | 6 | 6 | 6 |
Block III | 2:15 - 3:05 | 7 | 7 | 7 | 7 | 7 |
| 3:30 - 4:10 | 8 | 8 | 8 | 8 | 8 |
| 4:25 - 5:15 | 9 | 9 | 9 | 9 | 9 |
0
0