Class Term and Withdrawal Dates for Summer 2025
Class Begins | Schedule Adjustment Window | Last day to drop before "W" assigned | Last day to withdraw from any or all courses with "W" assigned | Class Ends | |
Practical Experience | May 12, 2025 | Feb. 17, 2025 - May 16, 2025 | May 22, 2025 | July 8, 2025 | Aug. 10, 2025 |
First 7-Week | May 12, 2025 | Feb. 17, 2025 - May 13, 2025 | May 17, 2025 | June 11, 2025 | June 29, 2025 |
Full Term (12-Week) | May 19, 2025 | Feb. 17, 2025 - May 23, 2025 | May 28, 2025 | July 10, 2025 | Aug. 10, 2025 |
3-Week | May 19, 2025 | Feb. 17, 2025 - May 19, 2025 | May 20, 2025 | May 31, 2025 | June 8, 2025 |
First 6-Week | May 19, 2025 | Feb. 17, 2025 - May 20, 2025 | May 23, 2025 | June 13, 2025 | June 29, 2025 |
8-Week | May 19, 2025 | Feb. 17, 2025 - May 21, 2025 | May 25, 2025 | June 22, 2025 | July 13, 2025 |
First 5-Week | May 27, 2025 | Feb. 17, 2025 - May 28, 2025 | May 30, 2025 | June 16, 2025 | June 29, 2025 |
Second 7-Week | June 23, 2025 | Feb. 17, 2025 - June 24, 2025 | June 28, 2025 | July 23, 2025 | Aug. 10, 2025 |
Second 5-Week | June 30, 2025 | Feb. 17, 2025 - July 1, 2025 | July 3, 2025 | July 21, 2025 | Aug. 3, 2025 |
Second 6-Week | June 30, 2025 | Feb. 17, 2025 - July 1, 2025 | July 4, 2025 | July 25, 2025 | Aug. 10, 2025 |
0
0