5X社区

East Liverpool Campus Fall 2021 (Revised)

 

9/10/2021 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Fall 2020 Fall 2021 Change %Change Fall 2020 Fall 2021 Change %Change
Undergraduate Freshman 227 187 -40 -17.62 80.07 60.47 -19.60 -24.48
Sophomore 208 171 -37 -17.79 66.20 51.33 -14.87 -22.46
Junior 185 159 -26 -14.05 57.13 43.80 -13.33 -23.34
Senior 247 181 -66 -26.72 61.93 43.27 -18.67 -30.14
Post Undergraduate 54 37 -17 -31.48 16.20 11.47 -4.73 -29.22
Undergraduate Non-Degree 252 286 34 13.49 69.73 68.93 -0.80 -1.15
Undergraduate - Total 1,173 1,021 -152 12.96 351.27 279.27 -72.00 -20.50
Overall - Total 1,173 1,021 -152 -12.96 351.27 279.27 -72.00 -20.50

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Fall 2020 Fall 2021 Change % Change Fall 2020 Fall 2021 Change % Change
Undergraduate Coll of Aeronautics and Engineering 18 11 -7 -38.89 3.73 2.20 -1.53 -41.07
Coll of App and Tech Studies 614 621 7 1.14 200.87 178.53 -22.33 -11.12
Coll of Arch and Env Design 3 4 1 33.33 0.67 1.53 0.87 130.00
Coll of Ed Health Human Svcs 62 42 -20 -32.26 14.60 9.00 -5.60 -38.36
College of Arts and Sciences 164 127 37 -22.56 44.87 31.13 -13.73 -30.61
College of Business Admin 49 40 -9 -18.37 14.80 9.67 -5.13 -34.68
College of Comm and Info 23 15 -8 -34.78 4.73 2.87 -1.87 -39.44
College of Nursing 132 77 -55 -41.67 36.27 22.47 -13.80 -38.05
College of Public Health 18 10 -8 -44.44 4.73 3.53 -1.20 -25.35
College of the Arts 10 14 4 40.00 2.00 2.80 0.80 40.00
University College 80 60 -20 -25.00 24.00 15.53 -8.47 -35.28
Undergraduate - Total 1,173 1,021 -152 -12.96 351.27 279.27 -72.00 -20.50
Overall - Total 1,173 1,021 -152 -12.96 351.27 279.27 -72.00 -20.50

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Aeronautics and Engineering Freshman 4 0 4 12 0.80 4 0 0 1
Sophomore 1 0 1 3 0.20 1 0 0 0
Junior 3 0 3 9 0.60 3 0 1 1
Senior 3 0 3 9 0.60 2 1 1 0
Coll of Aeronautics and Engineering - Total 11 0 11 33 2.20 10 1 2 2
Coll of App and Tech Studies Freshman 94 13 81 504 33.60 30 64 0 15
Sophomore 97 4 93 483 32.20 27 70 0 12
Junior 87 1 86 385 25.67 31 56 0 7
Senior 82 0 82 319 21.27 40 42 1 11
Post Undergraduate 15 0 15 86 5.73 6 9 0 1
UG Non-Degree 246 1 245 901 60.07 83 163 0 18
Coll of App and Tech Studies - Total 621 19 602 2,678 178.53 217 404 1 64
Coll of Arch and Env Design Freshman 1 1 0 14 0.93 0 1 0 0
Junior 1 0 1 3 0.20 0 1 0 0
Senior 1 0 1 3 0.20 0 1 0 1
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
Coll of Arch and Env Design - Total 4 1 3 23 1.53 1 3 0 1
Coll of Ed Health Human Svcs Freshman 6 1 5 22 1.47 0 6 0 0
Sophomore 8 0 8 21 1.40 4 4 0 1
Junior 12 0 12 44 2.93 4 8 0 3
Senior 13 0 13 39 2.60 2 11 0 7
Post Undergraduate 3 0 3 9 0.60 0 3 0 1
Coll of Ed Health Human Svcs - Total 42 1 41 135 9.00 10 32 0 12
College of Arts and Sciences Freshman 33 1 32 142 9.47 11 22 0 6
Sophomore 28 2 26 114 7.60 8 20 1 3
Junior 28 0 28 92 6.13 6 22 2 6
Senior 35 0 35 110 7.33 10 25 0 2
Post Undergraduate 3 0 3 9 0.60 1 2 0 0
College of Arts and Sciences - Total 127 3 124 467 31.13 36 91 3 17
College of Business Admin Freshman 12 0 12 47 3.13 7 5 0 1
Sophomore 11 0 11 46 3.07 9 2 0 1
Junior 8 0 8 22 1.47 5 3 1 0
Senior 7 0 7 24 1.60 6 1 0 0
Post Undergraduate 2 0 2 6 0.40 0 2 0 0
College of Business Admin - Total 40 0 40 145 9.67 27 13 1 2
College of Comm and Info Freshman 1 0 1 3 0.20 0 1 0 0
Sophomore 5 0 5 13 0.87 3 2 0 2
Junior 3 0 3 9 0.60 0 3 0 1
Senior 6 0 6 18 1.20 1 5 0 0
College of Comm and Info - Total 15 0 15 43 2.87 4 11 0 3
College of Nursing Freshman 13 0 13 45 3.00 1 12 0 4
Sophomore 12 1 11 63 4.20 1 11 0 0
Junior 14 0 14 84 5.60 3 11 0 1
Senior 27 1 26 103 6.87 2 25 0 6
Post Undergraduate 11 0 11 42 2.80 4 7 0 1
College of Nursing - Total 77 2 75 337 22.47 11 66 0 12
College of Public Health Freshman 3 0 3 14 0.93 0 3 0 0
Sophomore 1 0 1 3 0.20 0 1 0 0
Senior 3 0 3 12 0.80 0 3 0 0
Post Undergraduate 2 1 1 17 1.13 0 2 1 0
UG Non-Degree 1 0 1 7 0.47 0 3 0 0
College of Public Health - Total 10 1 9 53 3.53 0 10 1 0
College of the Arts Freshman 5 0 5 15 1.00 1 4 2 0
Sophomore 4 0 4 12 0.80 1 3 0 1
Junior 2 0 2 6 0.40 1 1 0 0
Senior 3 0 3 9 0.60 1 2 1 1
College of the Arts - Total 14 0 14 42 2.80 4 10 3 2
University College Freshman 15 1 14 89 5.93 2 13 1 3
Sophomore 4 0 4 12 0.80 1 3 0 0
Junior 1 0 1 3 0.20 0 1 0 1
Senior 1 0 1 3 0.20 1 0 0 0
UG Non-Degree 39 0 39 126 8.40 13 26 2 3
University College - Total 60 1 59 233 15.53 17 43 3 7
Overall - Total 1,021 28 993 4,189 279.27 337 684 14 122

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 3 0 0
1st Time Freshmen -High School*** 47 11 0
1st Time Freshmen -Other**** 2 0 0
Post Undergraduate**** 2 0 0
CCP 165 1 0
Transfer 30 6 0
Transient / Guest 4 0 2
Undergraduate - Other 3 0 0
Overall - Total 256 18 2

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 1     0.93    
1st Time Freshmen -High School*** 26 4   24.07 3.60  
1st Time Freshmen -Other**** 2     2.00    
Post Undergraduate 1     0.40    
CCP 99     25.40    
Transfer 21 3   13.47 2.60  
Transient / Guest 1/td>   1 0.47   0.20
Undergraduate - Other 3     2.00    
Overall - Total 154 7 1 68.73 6.20 0.20

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
Admitted Breakdown *
Admit Type Ohio Students Out-Of-State* International
Educational Specialist      
Graduate Non-Degree      
Graduate Non-Degree Licensure      
Master Degree      
PhD      
Podiatric      
Overall - Total      

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
Educational Specialist            
Graduate Non-Degree            
Graduate Non-Degree Licensure            
Master Degree            
PhD            
Podiatric            
Overall - Total            

*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.  

 

tr>
Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashtabula 0 0 0 15 31 46 15 31 46 0 0 0 0 0 0 0 0 0 15 31 46
Belmont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Butler 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Carroll 0 1 1 1 5 6 1 6 7 0 0 0 0 0 0 0 0 0 1 6 7
Clermont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Columbiana 4 13 17 104 215 319 108 228 336 0 0 0 0 0 0 0 0 0 108 228 336
Coshocton 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Cuyahoga 0 0 0 30 28 58 30 28 58 0 0 0 0 0 0 0 0 0 30 28 58
Delaware 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Fairfield 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Franklin 0 0 0 4 3 7 4 3 7 0 0 0 0 0 0 0 0 0 4 3 7
Fulton 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Geauga 0 0 0 6 11 17 6 11 17 0 0 0 0 0 0 0 0 0 6 11 17
Greene 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Guernsey 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Hamilton 0 0 0 3 0 3 3 0 3 0 0 0 0 0 0 0 0 0 3 0 3
Harrison 0 0 0 2 4 6 2 4 6 0 0 0 0 0 0 0 0 0 2 4 6
Holmes 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Jefferson 1 2 3 3 11 14 5 13 17 0 0 0 0 0 0 0 0 0 4 13 17
Lake 0 0 0 5 10 15 5 10 15 0 0 0 0 0 0 0 0 0 5 10 15
Licking 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Lorain 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Lucas 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Mahoning 0 1 1 16 68 84 16 69 85 0 0 0 0 0 0 0 0 0 16 69 85
Medina 0 0 0 1 8 9 1 8 9 0 0 0 0 0 0 0 0 0 1 8 9
Ottawa 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Perry 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Portage 0 0 0 20 48 68 20 48 68 0 0 0 0 0 0 0 0 0 20 48 68
Richland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 0 0 0 24 49 73 24 49 73 0 0 0 0 0 0 0 0 0 24 49 73
Summit 0 0 0 28 62 90 28 62 90 0 0 0 0 0 0 0 0 0 28 62 90
Trumbull 0 1 1 19 28 47 19 29 48 0 0 0 0 0 0 0 0 0 19 29 48
Tuscarawas 0 0 0 14 35 49 14 35 49 0 0 0 0 0 0 0 0 0 14 35 49
Union 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Wayne 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Overall Total 5 18 23 306 636 942 311 654 965 0 0 0 0 0 0 0 0 0 311 654 965

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Illinois 0 0 0 3 2 5 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Michigan 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New York 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
North Carolina 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ohio 5 18 23 306 636 942 311 654 965 0 0 0 0 0 0 0 0 0 311 654 965
Pennsylvania 0 2 2 4 5 9 4 7 11 0 0 0 0 0 0 0 0 0 4 7 11
West Virginia 2 0 2 4 9 13 6 9 15 0 0 0 0 0 0 0 0 0 6 9 15
Overall Total 7 20 27 320 657 977 327 677 1,004 0 0 0 0 0 0 0 0 0 327 677 1,004