5X社区

Stark Campus Summer III 2022

 

7/29/2022 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Undergraduate Freshman 35 31 -4 -11.43 3.87 3.37 -0.50 -12.93
Sophomore 43 39 -4 -9.30 4.97 4.30 -0.67 -13.42
Junior 86 61 -25 -29.07 9.33 6.70 -2.63 -28.21
Senior 176 132 -44 -25.00 19.60 14.07 -5.53 -28.23
Post Undergraduate 15 18 3 20.00 1.83 2.13 0.30 16.36
Undergraduate Non-Degree 53 29 -24 -45.28 6.17 2.97 -3.20 -51.89
Undergraduate - Total 408 310 -98 -24.02 45.77 33.53 -12.23 -26.73
Career Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Graduate Masters 0 1 1 - 0.00 0.10 0.10 -
Doctoral 0 1 1 - 0.00 0.10 0.10 -
Graduate - Total 0 2 2 - 0.00 0.20 0.20 -
Overall - Total 408 312 -96 -23.53 45.77 33.73 -12.03 -26.29

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Undergraduate
Coll of App and Tech Studies 63 40 -23 -36.51 6.27 4.17 -2.10 -33.51
Coll of Arch and Env Design 3 4 1 33.33 0.30 0.50 0.20 66.67
Coll of Ed Health Human Svcs 49 30 -19 -38.78 5.50 3.23 -2.27 -41.21
College of Aeronautics and Eng 7 9 2 28.57 0.73 0.87 0.13 18.18
College of Arts and Sciences 124 102 -22 -17.74 13.87 11.17 -2.70 -19.47
College of Business Admin 41 43 2 4.88 4.20 4.40 0.20 4.76
College of Comm and Info 13 13 0 0.00 1.57 1.67 0.10 6.38
College of Nursing 57 22 -35 -61.40 7.17 2.47 -4.70 -65.58
College of Public Health 5 9 4 80.00 0.53 0.80 0.27 50.00
College of the Arts 7 8 1 14.29 0.77 0.87 0.10 13.04
University College 39 30 -9 -23.08 4.87 3.40 -1.47 -30.14
Undergraduate - Total 408 310 -98 -24.02 45.77 33.53 -12.23 -26.73
Career College Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Graduate
Coll of Ed Health Human Svcs 0 2 2 - 0.00 0.20 0.20 -
Graduate - Total 0 2 2 - 0.00 0.20 0.20 -
Overall - Total 408 312 -96 -23.53 45.77 33.73 -12.03 -26.29