5X社区

Tuscarawas Campus Spring 2023

 

2/1/2023 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Spring 2022 Spring 2023 Change %Change Spring 2022 Spring 2023 Change %Change
Undergraduate Freshman 224 276 52 23.21 135.20 149.60 14.40 10.65
Sophomore 328 335 7 2.13 161.13 158.07 -3.07 -1.90
Junior 337 370 33 9.79 140.60 150.27 9.67 6.88
Senior 437 431 -6 -1.37 156.13 161.93 5.80 3.71
Post Undergraduate 48 53 5 10.42 17.60 20.47 2.87 16.29
Undergraduate Non-Degree 280 349 69 24.64 98.60 107.80 9.20 9.33
Undergraduate - Total 1,654 1,814 160 9.67 709.27 748.13 38.87 5.48
Career Class Level Spring 2022 Spring 2023 Change %Change Spring 2022 Spring 2023 Change %Change
Graduate Masters 3 1 -2 -66.67 1.00 0.20 -0.80 -80.00
Graduate Non-Degree 1 1 0 0.00 0.20 0.20 0.00 0.00
Graduate - Total 4 2 -2 -50.00 1.20 0.40 -0.80 -66.67
Overall - Total 1,658 1,816 158 9.53 710.47 748.53 38.07 5.36

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Spring 2022 Spring 2023 Change % Change Spring 2022 Spring 2023 Change % Change
Undergraduate Amb. Crawford Coll of Bus/Entr 121 95 -26 -21.49 52.93 48.33 -4.60 -8.69
Coll of Aeronautics and Engineering 42 54 12 28.57 10.27 12.87 2.60 25.32
Coll of App and Tech Studies 1,108 1,185 77 6.95 481.87 505.73 23.87 4.95
Coll of Arch and Env Design 3 1 -2 -66.67 0.60 0.20 -0.40 -66.67
Coll of Ed Health Human Svcs 85 110 25 29.41 55.00 65.53 10.53 19.15
College of Arts and Sciences 167 235 68 40.72 65.87 80.60 14.73 22.37
College of Comm and Info 28 16 -12 -42.86 7.13 4.80 -2.33 -32.71
College of Nursing 58 49 -9 -15.52 16.07 11.87 -4.20 -26.14
College of Public Health 9 2 -7 -77.78 4.67 1.47 -3.20 -68.57
College of the Arts 10 8 -2 -20.00 2.93 1.60 -1.33 -45.45
University College 23 59 36 156.52 11.93 15.13 3.20 26.82
Undergraduate - Total 1,654 1,814 160 9.67 709.27 748.13 38.87 5.48
Career College Spring 2022 Spring 2023 Change % Change Spring 2022 Spring 2023 Change % Change
Graduate College of Arts and Sciences 2 0 -2 -100.00 0.40 0.00 -0.40 -100.00
Coll of Aeronautics and Engineering 1 0 -1 -100.00 0.60 0.00 -0.60 -100.00
Coll of Ed Health Human Svcs 1 1 0 0.00 0.20 0.20 0.00 0.00
College of Comm and Info 0 1 1 0.00 0.00 0.20 0.20 0.00
Graduate - Total 4 2 -2 -50.00 1.20 0.40 -0.80 -66.67
Overall - Total 1,658 1,816 158 9.53 710.47 748.53 38.07 5.36

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Amb. Crawford Coll of Bus/Entr Freshman 23 11 12 203 13.53 16 7 0 0
Sophomore 19 9 10 162 10.80 13 6 0 3
Junior 28 6 22 182 12.13 16 12 0 4
Senior 24 8 16 169 11.27 16 8 3 1
Post Undergraduate 1 0 1 9 0.60 1 0 0 0
Amb. Crawford Coll of Bus/Entr - Total 95 34 61 725 48.33 62 33 3 8
Coll of App and Tech Studies Freshman 173 58 115 1,388 92.53 72 101 1 16
Sophomore 239 57 182 1,738 115.87 92 147 0 32
Junior 223 33 190 1,438 95.87 100 123 1 27
Senior 204 33 171 1,297 86.47 105 99 2 28
Post Undergraduate 38 1 37 242 16.13 9 29 0 4
Undergraduate Non-Degree 308 16 292 1,483 98.87 105 203 0 12
Coll of App and Tech Studies - Total 1,185 198 987 7,586 505.73 483 702 4 119
Coll of Arch and Env Design Freshman 1 0 1 3 0.20 1 0 0 0
Coll of Arch and Env Design - Total 1 0 1 3 0.20 1 0 0 0
Coll of Ed Health Human Svcs
Freshman 30 14 16 277 18.47 11 19 1 2
Sophomore 22 8 14 186 12.40 3 19 0 0
Junior 18 8 10 170 11.33 2 16 0 1
Senior 39 22 17 345 23.00 7 32 0 1
Undergraduate Non-Degree 1 0 1 5 0.33 0 1 0 0
Graduate Non-Degree 1 0 1 3 0.20 1 0 0 1
Coll of Ed Health Human Svcs - Total 111 52 59 986 65.73 24 87 1 5
College of Aeronautics and Eng Freshman 2 0 2 14 0.93 2 0 0 0
Sophomore 2 0 2 9 0.60 1 1 0 1
Junior 11 0 11 33 2.20 10 1 0 3
Senior 38 0 38 134 8.93 32 6 2 7
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
College of Aeronautics and Eng - Total 54 0 54 193 12.87 45 9 2 11
College of Arts and Sciences Freshman 36 15 21 312 20.80 12 24 0 7
Sophomore 31 6 25 167 11.13 11 20 0 5
Junior 68 6 62 322 21.47 19 49 1 13
Senior 92 6 86 375 25.00 23 69 5 12
Post Undergraduate 8 0 8 33 2.20 1 7 0 2
College of Arts and Sciences - Total 235 33 202 1,209 80.60 66 169 6 39
College of Comm and Info
Sophomore 3 0 3 11 0.73 2 1 0 2
Junior 6 1 5 40 2.67 4 2 0 1
Senior 7 0 7 21 1.40 3 4 0 0
Masters 1 0 1 3 0.20 1 0 0 0
College of Comm and Info - Total 17 1 16 75 5.00 10 7 0 3
College of Nursing Freshman 3 0 3 12 0.80 1 2 0 0
Sophomore 9 0 9 28 1.87 0 9 0 1
Junior 13 0 13 60 4.00 3 10 0 4
Senior 22 0 22 67 4.47 3 19 0 4
Post Undergraduate 2 0 2 11 0.73 0 2 0 0
College of Nursing - Total 49 0 49 178 11.87 7 42 0 9
College of Public Health Sophomore 1 1 0 13 0.87 0 1 0 0
Senior 1 0 1 9 0.60 0 1 0 0
College of Public Health - Total 2 1 1 22 1.47 0 2 0 0
College of the Arts Sophomore 2 0 2 6 0.40 0 2 0 1
Junior 2 0 2 6 0.40 0 2 0 1
Senior 4 0 4 12 0.80 3 1 0 1
College of the Arts - Total 8 0 8 24 1.60 3 5 0 3
University College Freshman 8 0 8 35 2.33 4 4 0 1
Sophomore 7 1 6 51 3.40 2 5 0 0
Junior 1 0 1 3 0.20 0 1 0 0
Post Undergraduate 3 0 3 9 0.60 1 2 0 1
Undergraduate Non-Degree 40 0 40 129 8.60 14 26 0 2
University College - Total 59 1 58 227 15.13 21 38 0 4
Overall - Total 1,816 320 1,496 11,228 748.53 722 1,094 16 201

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 12 1  
1st Time Freshmen -High School*** 12    
1st Time Freshmen -Other**** 1    
CCP 51    
Post Undergraduate 4    
Transfer 51 2  
Transient / Guest 7    
Undergraduate - Other 6    
Overall - Total 144 3  

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 9     6.33    
1st Time Freshmen -High School*** 8     6.40    
1st Time Freshmen -Other**** 1     0.80    
CCP 40     9.67    
Post Undergraduate 3     1.47    
Transfer 40 1   27.53 0.33  
Transient / Guest 4     1.07    
Undergraduate - Other 6     3.73    
Overall - Total 111 1   57.00 0.33  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Ashtabula 1 0 1 28 42 70 29 42 71 0 0 0 0 0 0 0 0 0 29 42 71
Athens 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Belmont 0 1 1 0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Brown 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Butler 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Carroll 5 7 12 8 24 32 13 31 44 0 0 0 0 0 0 0 0 0 13 31 44
Columbiana 0 0 0 12 35 47 12 35 47 0 0 0 0 0 0 0 0 0 12 35 47
Coshocton 8 2 10 10 8 18 18 10 28 0 0 0 0 0 0 0 0 0 18 10 28
Cuyahoga 1 0 1 38 34 72 39 34 73 0 0 0 0 0 0 0 0 0 39 34 73
Delaware 0 0 0 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
Erie 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Fairfield 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Franklin 1 2 3 4 6 10 5 8 13 0 0 0 0 0 0 0 0 0 5 8 13
Fulton 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Gallia 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Geauga 0 1 1 13 16 29 13 17 30 0 0 0 0 0 0 0 0 0 13 17 30
Greene 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Guernsey 7 5 12 2 5 7 9 10 19 0 0 0 0 0 0 0 0 0 9 10 19
Hamilton 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Hancock 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Harrison 2 6 8 6 19 25 8 25 33 0 0 0 0 0 0 0 0 0 8 25 33
Hocking 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Holmes 0 0 0 1 7 8 1 7 8 0 0 0 0 0 0 0 0 0 1 7 8
Huron 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Jackson 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jefferson 2 1 3 2 6 8 4 7 11 0 0 0 0 0 0 0 0 0 4 7 11
Knox 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lake 0 0 0 13 9 22 13 9 22 0 0 0 0 0 0 0 0 0 13 9 22
Licking 0 1 1 2 3 5 2 4 6 0 0 0 0 0 0 0 0 0 2 4 6
Lorain 0 1 1 7 1 8 7 2 9 0 0 0 0 0 0 0 0 0 7 2 9
Lucas 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Mahoning 1 0 1 13 40 53 14 40 54 0 0 0 1 0 1 1 0 1 15 40 55
Medina 0 0 0 13 14 27 13 14 27 0 0 0 0 0 0 0 0 0 13 14 27
Meigs 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Montgomery 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Muskingum 1 2 3 1 2 3 2 4 6 0 0 0 0 0 0 0 0 0 2 4 6
Noble 3 0 3 0 1 1 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
Ottawa 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Perry 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Portage 4 1 5 39 43 82 43 44 87 0 0 0 0 0 0 0 0 0 43 44 87
Richland 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ross 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Sandusky 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Seneca 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Stark 14 27 41 71 126 197 85 153 238 0 0 0 1 0 1 1 0 1 86 153 239
Summit 6 3 9 54 82 136 60 85 145 0 0 0 0 0 0 0 0 0 60 85 145
Trumbull 0 1 1 30 49 79 30 50 80 0 0 0 0 0 0 0 0 0 30 50 80
Tuscarawas 80 103 183 150 289 439 230 392 622 0 0 0 0 0 0 0 0 0 230 392 622
Union 1 0 1 2 0 2 3 0 3 0 0 0 0 0 0 0 0 0 3 0 3
Van Wert 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Warren 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Washington 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Wayne 1 3 4 5 15 20 6 18 24 0 0 0 0 0 0 0 0 0 6 18 24
Wood 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Overall Total 140 173 313 543 895 1,438 683 1,068 1,751 0 0 0 2 0 2 2 0 2 685 1068 1753

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alabama 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
California 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Florida 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Georgia 1 0 1 0 1 1 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Illinois 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Indiana 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Kansas 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
New Hampshire 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New Jersey 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
New York 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
North Carolina 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ohio 140 173 313 543 895 1,438 683 1,068 1,751 0 0 0 2 0 2 2 0 2 685 1,068 1,753
Pennsylvania 0 1 1 11 4 15 11 5 16 0 0 0 0 0 0 0 0 0 11 5 16
Tennessee 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Virginia 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Washington 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
West Virginia 0 1 1 0 2 2 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Overall Total 143 175 318 565 911 1,476 708 1,086 1,794 0 0 0 2 0 2 2 0 2 710 1,086 1,796