Contact Us
- Tom Sahajdack, Ph.D. | tsahajda@kent.edu | 330-672-1085
- Speak with an Advisor
5XÉçÇø’s Minor in Data Analytics allows students to enhance their education with specialized knowledge in data analytics studies. This minor provides additional career prospects in the data analytics sector.
Graduates of this program will be able to:
Admission to a minor is open to students declared in a bachelor’s degree, the A.A.B. or A.A.S. degree or the A.T.S. degree (not Individualized Program major). Students declared only in the A.A. or A.S. degree or the A.T.S. degree in Individualized Program may not declare a minor. Students may not pursue a minor and a major in the same discipline.
To declare the Data Analytics minor, students must have completed following courses (or their equivalent) with a minimum C- grade: ECON 22060 and (MATH 11012 or MATH 12002).
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
ECON 32050 | APPLIED ECONOMETRICS I (ELR) (min C grade) | 3 |
ECON 32051 | APPLIED ECONOMETRICS II | 3 |
ECON 42050 | DATA ACQUISITION, PREPARATION AND VISUALIZATION | 3 |
MATH 10041 | INTRODUCTORY STATISTICS (KMCR) 1 | 3-4 |
or BA 24056 | BUSINESS ANALYTICS I | |
Programming Elective, choose from the following: | 3 | |
CS 13011 & CS 13012 | COMPUTER SCIENCE IA: PROCEDURAL PROGRAMMING and COMPUTER SCIENCE IB: OBJECT ORIENTED PROGRAMMING | |
EMAT 25310 | CREATIVE CODING | |
Programming or Applied Elective, choose from the following: | 3 | |
Programming Elective | ||
CS 23001 | COMPUTER SCIENCE II: DATA STRUCTURES AND ABSTRACTION | |
Any other programming course with approval | ||
Applied Elective 2 | ||
ACCT 43009 | ACCOUNTING DATA ANALYTICS | |
CIS 44043 | DATABASE DESIGN AND DATA GOVERNANCE | |
ECON 42068 | INDUSTRIAL ORGANIZATION: FIRMS AND STRATEGY | |
ECON 42072 | LABOR ECONOMICS: WORK AND PAY | |
ECON 42191 | SENIOR SEMINAR IN ECONOMICS (WIC) | |
FDM 35270 | COMPUTER APPLICATIONS IN RETAILING | |
FIN 36086 | ADVANCED FINANCIAL MODELING | |
MKTG 35061 | MARKETING ANALYTICS | |
Minimum Total Credit Hours: | 18 |
Students who have taken an equivalent course in introductory statistics or have an equivalent AP statistics exam score may substitute for the statistics requirement.
Students may be allowed to choose an appropriate applied data course from their major discipline, subject to approval by the undergraduate coordinator in economics.
Minimum Minor GPA | Minimum Overall GPA |
---|---|
2.500 | 2.000 |
Students completing the Minor in Data Analytics at 5XÉçÇø can explore additional career opportunities in the data analytics sector, enhancing their primary field of study.
What's Next
Be one step closer to joining our Golden Flashes family!