5X社区

Geauga Campus Spring 2023

 

2/1/23 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Spring 2022 Spring 2023 Change %Change Spring 2022 Spring 2023 Change %Change
Undergraduate Freshman 349 406 57 16.33 181.53 210.87 29.33 16.16
Sophomore 317 329 12 3.79 113.87 124.33 10.47 9.19
Junior 295 310 15 5.08 96.27 98.87 2.60 2.70
Senior 375 371 -4 -1.07 118.00 112.53 -5.47 -4.63
Post Undergraduate 71 61 -10 -14.08 23.13 20.80 -2.33 -10.09
Undergraduate Non-Degree 492 535 43 8.74 127.67 131.60 3.93 3.08
Undergraduate - Total 1,899 2,012 113 5.95 660.47 699.00 38.53 5.83
Career Class Level Spring 2022 Spring 2023 Change %Change Spring 2022 Spring 2023 Change %Change
Graduate Masters 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Graduate Non-Degree 0 1 1 /0 0.00 0.20 0.20 /0
Graduate - Total 1 1 0 0.00 0.20 0.20 0.00 0.00
Overall - Total 1,900 2,013 113 5.95 660.67 699.20 38.53 5.83

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Spring 2022 Spring 2023 Change % Change Spring 2022 Spring 2023 Change % Change
Undergraduate Amb. Crawford Coll of Bus/Entr 217 191 -26 -11.98 76.07 78.27 2.20 2.89
Coll of Aeronautics and Engineering 13 24 11 84.62 6.67 8.80 2.13 32.00
Coll of App and Tech Studies 881 940 59 6.70 282.13 293.13 11.00 3.90
Coll of Arch and Env Design 12 17 5 41.67 3.47 8.53 5.07 146.15
Coll of Ed Health Human Svcs 128 166 38 29.69 43.87 63.73 19.87 45.29
College of Arts and Sciences 285 272 -13 -4.56 104.80 96.60 -8.20 -7.82
College of Comm and Info 30 32 2 6.67 10.60 14.67 4.07 38.36
College of Nursing 108 101 -7 -6.48 61.13 54.33 -6.80 -11.12
College of Public Health 27 20 -7 -25.93 7.47 10.40 2.93 39.29
College of the Arts 30 41 11 36.67 9.20 16.80 7.60 82.61
University College 168 208 40 23.81 55.07 53.73 -1.33 -2.42
Undergraduate - Total 1,899 2,012 113 5.95 660.47 699.00 38.53 5.83
Career College Spring 2022 Spring 2023 Change % Change Spring 2022 Spring 2023 Change % Change
Graduate College of Public Health 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Coll of Ed Health Human Svcs 0 1 1 0.00 0.00 0.20 0.20 0.00
Graduate - Total 1 1 0 0.00 0.20 0.20 0.00 0.00
Overall - Total 1,900 2,013 113 5.95 660.67 699.20 38.53 5.83

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Amb. Crawford Coll of Bus/Entr Freshman 50 19 31 442 29.47 25 25 1 8
Sophomore 46 10 36 319 21.27 32 14 0 4
Junior 43 1 42 180 12.00 21 22 1 11
Senior 51 3 48 230 15.33 28 23 1 4
Post Undergraduate 1 0 1 3 0.20 1 0 0 1
Amb. Crawford Coll of Bus/Entr - Total 191 33 158 1,174 78.27 107 84 3 28
Coll of App and Tech Studies Freshman 149 21 128 925 61.67 60 89 1 31
Sophomore 139 7 132 700 46.67 52 87 0 31
Junior 129 3 126 607 40.47 46 83 0 25
Senior 124 0 124 545 36.33 61 63 0 23
Post Undergraduate 36 0 36 200 13.33 9 27 0 9
Undergraduate Non-Degree 363 3 360 1,420 94.67 109 254 2 38
Coll of App and Tech Studies - Total 940 34 906 4,397 293.13 337 603 3 157
Coll of Arch and Env Design Freshman 8 5 3 89 5.93 6 2 0 4
Sophomore 5 0 5 25 1.67 3 2 0 0
Junior 2 0 2 8 0.53 1 1 0 0
Senior 2 0 2 6 0.40 1 1 0 0
Coll of Arch and Env Design - Total 17 5 12 128 8.53 11 6 0 4
Coll of Ed Health Human Svcs Freshman 57 24 33 463 30.87 22 35 0 7
Sophomore 28 4 24 140 9.33 11 17 0 1
Junior 34 3 31 169 11.27 14 20 1 5
Senior 41 2 39 162 10.80 21 20 0 5
Post Undergraduate 6 0 6 22 1.47 3 3 0 1
Graduate Non-Degree 1 0 1 3 0.20 0 1 0 0
Coll of Ed Health Human Svcs - Total 167 33 134 959 63.93 71 96 1 19
College of Aeronautics and Eng Freshman 12 2 10 91 6.07 9 3 0 3
Sophomore 4 0 4 15 1.00 3 1 0 1
Junior 5 0 5 17 1.13 3 2 0 1
Senior 3 0 3 9 0.60 2 1 1 0
College of Aeronautics and Eng - Total 24 2 22 132 8.80 17 7 1 5
College of Arts and Sciences Freshman 59 19 40 504 33.60 24 35 0 14
Sophomore 47 6 41 260 17.33 18 29 0 7
Junior 64 1 63 281 18.73 24 40 1 10
Senior 95 2 93 375 25.00 24 71 1 15
Post Undergraduate 7 0 7 29 1.93 3 4 0 0
College of Arts and Sciences - Total 272 28 244 1,449 96.60 93 179 2 46
College of Comm and Info Freshman 14 10 4 151 10.07 9 5 0 7
Sophomore 5 0 5 29 1.93 3 2 0 1
Junior 4 0 4 12 0.80 2 2 0 0
Senior 9 0 9 28 1.87 2 7 1 2
College of Comm and Info - Total 32 10 22 220 14.67 16 16 1 10
College of Nursing Freshman 13 4 9 108 7.20 0 13 0 1
Sophomore 25 5 20 195 13.00 2 23 0 7
Junior 18 7 11 161 10.73 3 15 0 7
Senior 37 16 21 306 20.40 6 31 0 3
Post Undergraduate 8 1 7 45 3.00 0 8 0 1
College of Nursing - Total 101 33 68 815 54.33 11 90 0 19
College of Public Health Freshman 11 4 7 105 7.00 3 8 0 5
Sophomore 2 0 2 12 0.80 1 1 0 0
Junior 2 1 1 20 1.33 0 2 0 1
Senior 3 0 3 9 0.60 1 2 0 1
Post Undergraduate 2 0 2 10 0.67 0 2 0 1
College of Public Health - Total 20 5 15 156 10.40 5 15 0 8
College of the Arts Freshman 19 7 12 177 11.80 4 15 0 8
Sophomore 8 1 7 33 2.20 1 7 0 4
Junior 8 0 8 24 1.60 3 5 0 0
Senior 6 0 6 18 1.20 3 3 0 2
College of the Arts - Total 41 8 33 252 16.80 11 30 0 14
University College Freshman 14 4 10 108 7.20 6 8 0 6
Sophomore 20 4 16 137 9.13 8 12 0 5
Junior 1 0 1 4 0.27 1 0 0 0
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
Undergraduate Non-Degree 172 0 172 554 36.93 63 109 0 12
University College - Total 208 8 200 806 53.73 79 129 0 23
Overall - Total 2,013 199 1,814 10,488 699.20 758 1,255 11 333

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 13    
1st Time Freshmen -High School*** 42    
1st Time Freshmen -Other**** 13    
CCP 36    
Post Undergraduate 8    
Transfer 86    
Transient / Guest 4 1  
Undergraduate - Other 7 1  
Overall - Total 209 2  

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 4     3.60    
1st Time Freshmen -High School*** 15     12.27    
1st Time Freshmen -Other**** 4     3.40    
CCP 25     7.67    
Post Undergraduate 4     1.60    
Transfer 50     31.93    
Transient / Guest 2     0.40    
Undergraduate - Other 4     13.13    
Overall - Total 108     64.00    

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Ashtabula 0 4 4 33 70 103 33 74 107 0 0 0 0 0 0 0 0 0 33 74 107
Belmont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Butler 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Carroll 0 0 0 4 11 15 4 11 15 0 0 0 0 0 0 0 0 0 4 11 15
Columbiana 0 0 0 29 49 78 29 49 78 0 0 0 0 0 0 0 0 0 29 49 78
Coshocton 0 0 0 4 4 8 4 4 8 0 0 0 0 0 0 0 0 0 4 4 8
Crawford 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Cuyahoga 19 22 41 61 129 190 80 151 231 0 0 0 0 0 0 0 0 0 80 151 231
Erie 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Franklin 0 0 0 3 5 8 3 5 8 0 0 0 0 0 0 0 0 0 3 5 8
Fulton 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Geauga 21 24 45 58 127 185 79 151 230 0 0 0 0 0 0 0 0 0 79 151 230
Greene 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Hamilton 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Harrison 0 0 0 4 2 6 4 2 6 0 0 0 0 0 0 0 0 0 4 2 6
Holmes 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Huron 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jefferson 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Lake 3 7 10 17 45 62 20 52 72 0 0 0 0 0 0 0 0 0 20 52 72
Licking 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Lorain 3 1 4 6 8 14 9 9 18 0 0 0 0 0 0 0 0 0 9 9 18
Lucas 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Mahoning 0 0 0 13 25 38 13 25 38 0 0 0 0 0 0 0 0 0 13 25 38
Medina 2 2 4 15 12 27 17 14 31 0 0 0 0 0 0 0 0 0 17 14 31
Montgomery 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Muskingum 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ottawa 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Perry 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Pickaway 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 13 16 29 92 132 224 105 148 253 0 0 0 0 0 0 0 0 0 105 148 253
Ross 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 0 1 1 59 77 136 59 78 137 0 0 0 0 0 0 0 0 0 59 78 137
Summit 30 25 55 146 272 418 176 297 473 0 0 0 0 1 1 0 1 1 176 298 474
Trumbull 0 4 4 43 63 106 43 67 110 0 0 0 0 0 0 0 0 0 43 67 110
Tuscarawas 0 0 0 30 63 93 30 63 93 0 0 0 0 0 0 0 0 0 30 63 93
Union 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Warren 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Washington 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Wayne 0 0 0 7 4 11 7 4 11 0 0 0 0 0 0 0 0 0 7 4 11
Williams 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Overall Total 92 106 198 638 1,123 1,761 730 1,229 1,959 0 0 0 0 1 1 0 1 1 730 1,230 1,960

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 0 0 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
Florida 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Georgia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Indiana 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Massachusetts 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Michigan 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New Jersey 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New York 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ohio 92 106 198 638 1,123 1,761 730 1,229 1,959 0 0 0 0 1 1 0 1 1 730 1,230 1,960
Pennsylvania 0 1 1 9 7 16 9 8 17 0 0 0 0 0 0 0 0 0 9 8 17
South Carolina 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Tennessee 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Texas 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
West Virginia 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Overall Total 92 107 199 657 1,141 1,798 749 1,248 1,997 0 0 0 0 1 1 0 1 1 749 1,249 1,998