5X社区

Geauga Campus Summer III 2020

 

7/24/2020 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Undergraduate Freshman 25 36 11 44.00 2.73 3.83 1.10 40.24
Sophomore 57 68 11 19.30 5.97 7.27 1.30 21.79
Junior 82 84 2 2.44 7.77 8.27 0.50 6.44
Senior 115 110 -5 -4.35 11.13 10.93 -0.20 -1.80
Post Undergraduate 20 26 6 30.00 1.83 2.37 0.53 29.09
Undergraduate Non-Degree 29 62 33 113.79 3.50 6.87 3.37 96.19
Undergraduate - Total 328 386 58 17.68 32.93 39.53 6.60 20.04
Career Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Graduate Masters 0 2 2 - 0.00 0.27 0.27 -
Graduate - Total 0 2 2 - 0.00 0.27 0.27 -
Overall - Total 328 388 60 18.29 32.93 39.80 6.87 20.85

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Undergraduate Coll of App and Tech Studies 149 179 30 20.13 13.67 16.80 3.13 22.93
Coll of Arch and Env Design 2 6 4 200.00 0.30 0.60 0.30 100.00
Coll of Ed Health Human Svcs 41 47 6 14.63 4.73 5.57 0.83 17.61
College of Aeronautics and Eng 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
College of Arts and Sciences 38 45 7 18.42 3.90 5.20 1.30 33.33
College of Business Admin 29 18 -11 -37.93 2.90 1.83 -1.07 -36.78
College of Comm and Info 7 6 -1 -14.29 0.70 0.63 -0.07 -9.52
College of Nursing 23 30 7 30.43 2.50 3.03 0.53 21.33
College of Public Health 4 7 3 75.00 0.37 0.63 0.27 72.72
College of the Arts 8 10 2 25.00 0.80 1.03 0.23 29.17
University College 26 38 12 46.15 2.97 4.20 1.23 41.57
Undergraduate - Total 328 386 58 17.68 32.93 39.53 6.60 20.04
Career College Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Graduate Coll of Ed Health Human Services 0 2 2 - 0.00 0.27 0.27 -
Graduate - Total 0 2 2 - 0.00 0.27 0.27 -
Overall - Total 328 388 60 18.29 32.93 39.80 6.87 20.85