5X社区

Kent Campus Fall 2018

 

9/7/2018 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Fall 2017 Fall 2018 Change %Change Fall 2017 Fall 2018 Change %Change
Undergraduate Freshman 5,320 5,292 -28 -0.53 5,202.47 5,173.27 -29.20 -0.56
Sophomore 4,876 4,766 -110 -2.26 4,536.34 4,436.14 -100.20 -2.21
Junior 5,092 4,941 -151 -2.97 4,630.93 4,475.14 -155.80 -3.36
Senior 6,681 6,376 -305 -4.57 5,602.87 5,340.60 -262.27 -4.68
Post Undergraduate 535 523 -12 -2.24 363.67 343.07 -20.60 -5.66
Undergraduate Non-Degree 674 659 -15 -2.23 310.87 326.87 16.00 5.15
Undergraduate - Total 23,178 22,557 -621 -2.68 20,647.14 20,095.08 -552.07 -2.67
Career Class Level Fall 2017 Fall 2018 Change %Change Fall 2017 Fall 2018 Change %Change
Graduate Professional 427 416 -11 -2.58 598.93 580.20 -18.73 -3.13
Masters 3,744 3,542 -202 -5.40 1,858.93 1,754.47 -104.47 -5.62
Doctoral 1,216 1,217 1 0.08 959.40 960.73 1.33 0.14
Educational Specialist 35 44 9 25.71 20.93 30.27 9.33 44.59
Graduate Non-Degree 372 346 -26 -6.99 104.13 101.40 -2.73 -2.62
Graduate - Total 5,794 5,565 -229 -3.95 3,542.33 3,427.07 -115.27 -3.25
Overall - Total 28,972 28,122 -850 -2.93 24,189.48 23,522.14 -667.33 -2.76

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College_Desc Fall 2017 Fall 2018 Change % Change Fall 2017 Fall 2018 Change % Change
Undergraduate Coll of Aeronautics and Engineering 866 833 -33 -3.81 804.00 767.60 -36.40 -4.53
Coll of Arch and Env Design 909 999 90 9.90 887.07 983.40 96.33 10.86
Coll of Ed Health Human Svcs 3,613 3,425 -188 -5.20 3,325.27 3,153.27 -172.00 -5.17
College of Arts and Sciences 5,663 5,495 -168 -2.97 5,100.60 4,929.20 -171.40 -3.36
College of Business Admin 3,111 2,942 -169 -5.43 2,802.07 2,678.67 -123.40 -4.40
College of Comm and Info 2,226 2,101 -125 -5.62 2,045.07 1,914.27 -130.80 -6.40
College of Nursing 1,683 1,606 -77 -4.58 1,470.00 1,401.93 -68.07 -4.63
College of Public Health 547 626 79 14.44 442.53 531.80 89.27 20.17
College of the Arts 2,543 2,524 -19 -0.75 2,470.27 2,422.93 -47.33 -1.92
Regional College 562 553 -9 -1.60 216.40 206.80 -9.60 -4.44
University College 1,455 1,453 -2 -0.14 1,083.87 1,105.20 21.33 1.97
Undergraduate - Total 23,178 22,557 -621 -2.68 20,647.14 20,095.08 -552.07 -2.67
Career College_Desc Fall 2017 Fall 2018 Change % Change Fall 2017 Fall 2018 Change % Change
Graduate Coll of Aeronautics and Engineering 108 48 -60 -55.56 60.33 24.87 -35.47 -58.78
Coll of Arch and Env Design 85 81 -4 -4.71 71.87 72.73 0.87 1.21
Coll of Ed Health Human Svcs 1,462 1,425 -37 -2.53 842.47 827.40 -15.07 -1.79
College of Arts and Sciences 1,209 1,220 11 0.91 804.40 811.40 7.00 0.87
College of Business Admin 234 226 -8 -3.42 136.47 135.47 -1.00 -0.73
College of Comm and Info 1,087 846 -241 -22.17 468.73 369.13 -99.60 -21.25
College of Nursing 582 661 79 13.57 253.07 280.60 27.53 10.88
College of Podiatric Medicine 427 416 -11 -2.58 598.93 580.20 -18.73 -3.13
College of Public Health 277 317 40 14.44 153.60 169.07 15.47 10.07
College of the Arts 323 325 2 0.62 152.47 156.20 3.73 2.45
Graduate - Total 5,794 5,565 -229 -3.95 3,542.33 3,427.07 -115.27 -3.25
Overall - Total 28,972 28,122 -850 -2.93 24,189.48 23,522.14 -667.33 -2.76

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Aeronautics and Engineering Freshman 209 201 8 3,046 203.07 182 27 10 25
Sophomore 163 146 17 2,338 155.87 131 32 13 28
Junior 188 169 19 2,619 174.60 168 20 32 26
Senior 257 198 59 3,368 224.53 237 20 78 28
Post Undergraduate 15 6 9 131 8.73 12 3 4 0
UG Non-Degree 1 1 0 12 0.80 0 1 1 0
Masters 48 27 21 373 24.87 40 8 27 2
Coll of Aeronautics and Engineering - Total 881 748 133 11,887 792.47 770 111 165 109
Coll of Arch and Env Design Freshman 274 265 9 4,051 270.07 135 139 7 39
Sophomore 213 202 11 3,155 210.33 120 93 4 23
Junior 247 235 12 3,756 250.40 142 105 10 26
Senior 257 239 18 3,719 247.93 145 112 34 22
Post Undergraduate 7 2 5 58 3.87 5 2 0 2
UG Non-Degree 1 1 0 12 0.80 0 1 1 0
Masters 81 75 6 1,091 72.73 40 41 12 6
Coll of Arch and Env Design - Total 1,080 1,019 61 15,842 1,056.13 587 493 68 118
Coll of Ed Health Human Svcs Freshman 669 629 40 9,884 658.93 192 477 8 115
Sophomore 708 611 97 9,885 659.00 215 493 6 104
Junior 791 711 80 11,218 747.87 205 586 11 128
Senior 1,141 962 179 15,230 1,015.33 314 827 25 135
Post Undergraduate 64 26 38 539 35.93 14 50 2 4
UG Non-Degree 52 29 23 543 36.20 27 25 0 3
Masters 810 484 326 6,912 460.80 178 632 51 67
Doctoral 364 274 90 4,148 276.53 101 263 51 30
Educational Specialist 44 33 11 454 30.27 7 37 1 4
Graduate Non-Degree 207 24 183 897 59.80 64 143 17 17
Coll of Ed Health Human Svcs - Total 4,850 3,783 1,067 59,710 3,980.67 1,317 3,533 172 607
College of Arts and Sciences Freshman 1,244 1,172 72 18,258 1,217.20 470 774 34 258
Sophomore 1,199 1,062 137 17,071 1,138.07 482 717 28 206
Junior 1,254 1,045 209 16,968 1,131.20 464 790 40 192
Senior 1,614 1,175 439 19,861 1,324.07 686 928 64 251
Post Undergraduate 123 38 85 988 65.87 56 67 6 18
UG Non-Degree 61 48 13 792 52.80 28 33 54 0
Masters 521 254 267 3,707 247.13 230 291 112 51
Doctoral 663 640 23 8,301 553.40 3222 341 270 33
Graduate Non-Degree 36 2 34 163 10.87 16 20 1 3
College of Arts and Sciences - Total 6,715 5,436 1,279 86,109 5,740.60 2,754 3,961 609 1,012
College of Business Admin Freshman 584 561 23 8,838 589.20 381 203 22 104
Sophomore 616 564 52 8,812 587.47 392 224 29 84
Junior 725 607 118 9,786 652.40 425 300 36 95
Senior 971 742 229 12,286 819.07 561 410 107 90
Post Undergraduate 32 12 20 283 18.87 18 14 3 2
UG Non-Degree 14 12 2 175 11.67 6 8 12 0
Masters 160 106 54 1,405 93.67 90 70 36 13
Doctoral 43 43 0 527 35.13 23 20 33 0
Graduate Non-Degree 23 3 20 100 6.67 13 10 1 1
College of Business Admin - Total 3,168 2,650 518 42,212 2,814.13 1,909 1,259 279 389
College of Comm and Info Freshman 374 362 12 5,667 377.80 140 234 6 81
Sophomore 454 400 54 6,342 422.80 190 264 4 86
Junior 564 485 79 7,724 514.93 234 330 7 101
Senior 685 546 139 8,737 582.47 296 389 15 137
Post Undergraduate 17 8 9 151 10.07 10 7 5 0
UG Non-Degree 7 7 0 93 6.20 3 4 7 0
Masters 793 225 568 5,134 342.27 223 570 47 79
Doctoral 24 20 4 297 19.80 10 14 5 2
Graduate Non-Degree 29 0 29 106 7.07 6 23 0 4
College of Comm and Info - Total 2,947 2,053 894 34,251 2,283.40 1,112 1,835 96 490
College of Nursing Freshman 367 358 9 5,366 357.73 48 319 0 41
Sophomore 369 345 24 5,105 340.33 50 319 5 33
Junior 312 259 53 3,987 265.80 42 270 5 37
Senior 390 262 128 4,310 287.33 54 336 2 27
Post Undergraduate 167 123 44 2,244 149.60 31 136 2 16
UG Non-Degree 1 1 0 17 1.13 0 1 1 0
Masters 572 143 429 3,589 239.27 76 496 2 45
Doctoral 49 21 28 409 27.27 4 45 5 3
Graduate Non-Degree 40 4 36 211 14.07 3 37 0 4
College of Nursing - Total 2,267 1,516 751 25,238 1,682.53 308 1,959 22 206
College of Podiatric Medicine Professional 416 416 0 8,703 580.20 249 167 17 60
College of Podiatric Medicine - Total 416 416 0 8,703 580.20 249 167 17 60
College of Public Health Freshman 135 126 9 1,932 128.80 24 111 1 41
Sophomore 98 82 16 1,343 89.53 18 80 5 24
Junior 130 100 30 1,724 114.93 21 109 4 37
Senior 236 133 103 2,682 178.80 51 185 4 56
Post Undergraduate 23 13 10 269 17.93 6 17 2 3
UG Non-Degree 4 1 3 27 1.80 1 3 0 1
Masters 261 99 162 1,991 132.73 62 199 29 50
Doctoral 53 37 16 532 35.47 17 36 16 10
Graduate Non-Degree 3 0 3 13 0.87 0 3 0 0
College of Public Health - Total 943 591 352 10,513 700.87 200 743 61 222
College of the Arts Freshman 645 634 11 9,826 655.07 121 524 16 125
Sophomore 586 565 21 8,709 580.60 95 491 20 142
Junior 575 547 28 8,398 559.87 80 495 22 113
Senior 678 583 95 9,054 603.60 90 588 37 124
Post Undergraduate 38 15 23 331 22.07 11 27 2 6
UG Non-Degree 2 2 0 26 1.73 0 2 2 0
Masters 296 118 178 2,115 141.00 105 191 37 19
Doctoral 21 11 10 197 13.13 10 11 0 2
Graduate Non-Degree 8 1 7 31 2.07 1 7 0 0
College of the Arts - Total 2,849 2,476 373 38,687 2,579.13 513 2,336 136 531
Regional College Freshman 90 15 75 666 44.40 51 39 0 17
Sophomore 142 17 125 827 55.13 66 76 0 17
Junior 126 9 117 639 42.60 59 67 0 23
Senior 135 15 120 757 50.47 72 63 2 11
Post Undergraduate 14 0 14 46 3.07 5 9 1 1
UG Non-Degree 46 1 45 167 11.13 18 28 1 1
Regional College - Total 553 57 496 3,102 206.80 271 282 4 70
University College Freshman 701 660 41 10,065 671.00 288 413 26 104
Sophomore 218 183 35 2,955 197.00 87 131 2 40
Junior 29 18 11 308 20.53 17 12 0 8
Senior 12 5 7 105 7.00 12 0 0 1
Post Undergraduate 23 3 20 106 7.07 6 17 1 1
UG Non-Degree 470 86 384 3,039 202.60 179 291 4 27
University College - Total 1,453 955 498 16,578 1,105.20 589 864 33 181
Overall - Total 28,122 21,700 6,422 352,832 23,522.14 10,579 17,543 1,662 3,995

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 68 7 28
1st Time Freshmen -High School*** 10,038 2,885 327
1st Time Freshmen -Other**** 168 52 219
Post Undergraduate 150 32 19
PSEO 462 0 2
Transfer 1,185 295 23
Transient / Guest 73 26 18
Undergraduate - Other 30 18 125
Overall - Total 12,174 3,315 761

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 40 3 7 35.47 3.20 7.27
1st Time Freshmen -High School*** 3,273 795 43 3,332.00 823.80 42.40
1st Time Freshmen -Other**** 106 23 23 104.93 23.80 22.73
Post Undergraduate 58 2 7 33.53 1.47 3.67
PSEO 389   2 180.87   0.60
Transfer 761 134 14 687.27 127.47 13.20
Transient / Guest 25 14 14 6.67 6.13 5.53
Undergraduate - Other 15 8 26 13.60 8.20 24.73
Overall - Total 4,667 979 136 4,394.33 994.07 120.13

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
Admitted Breakdown *
Admit Type Ohio Students Out-Of-State* International
Educational Specialist 15   1
Graduate Non-Degree 135 19 26
Master Degree 1,151 371 441
PhD 136 76 149
Podiatric 47 63 3
Overall - Total 1,484 529 620

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
Educational Specialist 14   1 10.00   0.60
Graduate Non-Degree 106 16 20 32.40 3.80 6.93
Master Degree 821 209 142 481.07 126.33 97.00
PhD 99 30 59 60.00 21.73 38.20
Podiatric 46 60 3 76.67 100.00 5.00
Overall - Total 1,086 315 225 660.13 251.87 147.73

*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Adams 1 0 1 0 0 0 1 0 1 0 1 1 0 1 1 0 2 2 1 2 3
Allen 5 16 21 2 1 3 7 17 24 0 4 4 0 0 0 0 5 5 7 22 29
Ashland 15 28 43 0 1 1 15 29 44 2 3 5 1 7 8 3 10 13 18 39 57
Ashtabula 81 104 185 31 49 80 112 153 265 1 7 8 5 16 21 6 23 29 118 176 294
Athens 3 3 6 1 1 2 4 4 8 2 1 3 0 1 1 2 2 4 6 6 12
Auglaize 5 13 18 0 1 1 5 14 19 0 1 1 0 2 2 0 3 3 5 17 22
Belmont 27 27 54 2 2 4 29 29 58 1 5 6 1 2 3 2 7 9 31 36 67
Brown 0 6 6 0 0 0 0 6 6 0 0 0 0 0 0 0 0 0 0 6 6
Butler 15 43 58 1 0 1 16 43 59 1 7 8 2 6 8 3 13 16 19 56 75
Carroll 20 21 41 11 10 21 31 31 62 1 0 1 1 5 6 2 5 7 33 36 69
Champaign 0 4 4 0 1 1 0 5 5 0 0 0 0 0 0 0 0 0 0 5 5
Clark 7 14 21 1 1 2 8 15 23 0 2 2 1 1 2 1 3 4 9 18 27
Clermont 14 35 49 1 0 1 15 35 50 1 2 3 2 1 3 3 3 6 18 38 56
Clinton 3 9 12 0 0 0 3 9 12 0 4 4 0 0 0 0 4 4 3 13 16
Columbiana 76 118 194 57 82 139 133 200 333 5 11 16 7 19 26 12 30 42 145 230 375
Coshocton 12 26 38 2 6 8 14 32 46 1 0 1 2 1 3 3 1 4 17 33 50
Crawford 6 19 25 0 2 2 6 21 27 1 2 3 1 0 1 2 2 4 8 23 31
Cuyahoga 873 1,432 2,305 151 200 351 1,024 1,632 2,656 130 188 318 87 252 339 217 440 657 1,241 2,072 3,313
Darke 0 3 3 0 1 1 0 4 4 0 0 0 0 2 2 0 2 2 0 6 6
Defiance 4 7 11 0 0 0 4 7 11 1 0 1 0 1 1 1 1 2 5 8 13
Delaware 57 134 191 3 6 9 60 140 200 6 8 14 3 9 12 9 17 26 69 157 226
Erie 31 58 89 4 8 12 35 66 101 2 1 3 1 6 7 3 7 10 38 73 111
Fairfield 29 61 90 2 5 7 31 66 97 0 5 5 0 7 7 0 12 12 31 78 109
Fayette 0 5 5 0 0 0 0 5 5 0 1 1 0 0 0 0 1 1 0 6 6
Franklin 168 379 547 15 23 38 183 402 585 16 24 40 20 65 85 36 89 125 219 491 710
Fulton 8 13 21 0 2 2 8 15 23 1 1 2 0 2 2 1 3 4 9 18 27
Gallia 0 5 5 0 0 0 0 5 5 0 0 0 1 2 3 1 2 3 1 7 8
Geauga 157 211 368 48 65 113 205 276 481 11 15 26 14 30 44 25 45 70 230 321 551
Greene 8 18 26 3 0 3 11 18 29 1 1 2 1 7 8 2 8 10 13 26 39
Guernsey 6 12 18 0 2 2 6 14 20 1 3 4 1 3 4 2 6 8 8 20 28
Hamilton 35 137 172 5 1 6 40 138 178 4 12 16 5 12 17 9 24 33 49 162 211
Hancock 8 28 36 0 0 0 8 28 36 1 4 5 0 3 3 1 7 8 9 35 44
Hardin 2 4 6 1 0 1 3 4 7 0 0 0 1 0 1 1 0 1 4 4 8
Harrison 6 12 18 1 7 8 7 19 26 2 1 3 3 0 3 5 1 6 12 20 32
Henry 2 4 6 2 0 2 4 4 8 0 1 1 0 0 0 0 1 1 4 5 9
Highland 4 5 9 0 0 0 4 5 9 0 0 0 0 0 0 0 0 0 4 5 9
Hocking 0 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Holmes 8 19 27 4 3 7 12 22 34 2 0 2 1 1 2 3 1 4 15 23 38
Huron 19 39 58 3 3 6 22 42 64 0 8 8 0 2 2 0 10 10 22 52 74
Jackson 2 1 3 1 0 1 3 1 4 2 0 2 0 2 2 2 2 4 5 3 8
Jefferson 45 62 107 6 9 15 51 71 122 1 7 8 1 4 5 2 11 13 53 82 135
Knox 16 25 41 2 3 5 18 28 46 2 1 3 0 2 2 2 3 5 20 31 51
Lake 211 322 533 37 42 79 248 364 612 18 37 55 17 53 70 35 90 125 283 454 737
Lawrence 2 2 4 0 0 0 2 2 4 0 1 1 0 1 1 0 2 2 2 4 6
Licking 34 65 99 4 2 6 38 67 105 3 6 9 1 4 5 4 10 14 42 77 119
Logan 5 20 25 0 0 0 5 20 25 0 0 0 0 0 0 0 0 0 5 20 25
Lorain 235 359 594 34 58 92 269 417 686 10 26 36 10 37 47 20 63 83 289 480 769
Lucas 58 136 194 3 8 11 61 144 205 5 10 15 2 10 12 7 20 27 68 164 232
Madison 11 18 29 1 0 1 12 18 30 0 1 1 0 1 1 0 2 2 12 20 32
Mahoning 136 292 428 40 71 111 176 363 539 15 48 63 14 45 59 29 93 122 205 456 661
Marion 9 9 18 0 1 1 9 10 19 0 1 1 1 2 3 1 3 4 10 13 23
Medina 255 451 706 32 51 83 287 502 789 16 45 61 13 61 74 29 106 135 316 608 924
Megis 0 2 2 0 0 0 0 2 2 0 0 0 1 1 2 1 1 2 1 3 4
Mercer 2 10 12 0 0 0 2 10 12 0 0 0 0 0 0 0 0 0 2 10 12
Miami 2 14 16 0 3 3 2 17 19 0 3 3 0 6 6 0 9 9 2 26 28
Monroe 1 4 5 0 0 0 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Montgomery 45 82 127 5 5 10 50 87 137 4 11 15 5 13 18 9 24 33 59 111 170
Morgan 5 3 8 0 0 0 5 3 8 0 0 0 0 0 0 0 0 0 5 3 8
Morrow 7 8 15 1 0 1 8 8 16 1 0 1 0 0 0 1 0 1 9 8 17
Muskingum 16 21 37 3 0 3 19 21 40 0 2 2 2 3 5 2 5 7 21 26 47
Noble 2 3 5 1 0 1 3 3 6 0 0 0 0 0 0 0 0 0 3 3 6
Ottawa 14 20 34 0 0 0 14 20 34 0 1 1 0 0 0 0 1 1 14 21 35
Paulding 0 2 2 0 0 0 0 2 2 0 0 0 1 0 1 1 0 1 1 2 3
Perry 3 10 13 1 0 1 4 10 14 0 1 1 0 2 2 0 3 3 4 13 17
Pickaway 1 7 8 0 2 2 1 9 10 0 1 1 1 3 4 1 4 5 2 13 15
Pike 1 4 5 0 0 0 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Portage 612 827 1,439 248 334 582 860 1,161 2,021 101 160 261 61 164 225 162 324 486 1,022 1,485 2,507
Preble 2 4 6 0 0 0 2 4 6 1 1 2 1 0 1 2 1 3 4 5 9
Putnam 1 12 13 0 0 0 1 12 13 0 3 3 0 0 0 0 3 3 1 15 16
Richland 32 69 101 7 2 9 39 71 110 2 2 4 2 4 6 4 6 10 43 77 120
Ross 5 8 13 0 0 0 5 8 13 0 0 0 0 0 0 0 0 0 5 8 13
Sandusky 11 21 32 0 1 1 11 22 33 1 3 4 0 0 0 1 3 4 12 25 37
Scioto 3 4 7 0 0 0 3 4 7 0 0 0 0 0 0 0 0 0 3 4 7
Seneca 14 24 38 0 1 1 14 25 39 2 2 4 0 3 3 2 5 7 16 30 46
Shelby 2 3 5 1 0 1 3 3 6 1 0 1 0 1 1 1 1 2 4 4 8
Stark 439 648 1,087 223 273 496 662 921 1,583 32 71 103 50 105 155 82 176 258 744 1,097 1,841
Summit 1,094 1,664 2,758 400 529 929 1,494 2,193 3,687 121 307 428 124 282 406 245 589 834 1,739 2,782 4,521
Trumbull 203 312 515 65 127 192 268 439 707 16 36 52 16 58 74 32 94 126 300 533 833
Tuscarawas 92 113 205 23 70 93 115 183 298 3 13 16 3 17 20 6 30 36 121 213 334
Union 5 14 19 0 2 2 5 16 21 1 0 1 0 3 3 1 3 4 6 19 25
Van Wert 2 1 3 0 0 0 2 1 3 0 1 1 0 0 0 0 1 1 2 2 4
Vinton 1 0 1 0 0 0 1 0 1 0 1 1 0 0 0 0 1 1 1 1 2
Warren 20 72 92 5 4 9 25 76 101 3 2 5 0 2 2 3 4 7 28 80 108
Washington 10 14 24 0 0 0 10 14 24 1 3 4 1 2 3 2 5 7 12 19 31
Wayne 87 127 214 10 15 25 97 142 239 7 17 24 2 14 16 9 31 40 106 173 279
Williams 10 12 22 1 0 1 11 12 23 1 0 1 1 1 2 2 1 3 13 13 26
Wood 19 50 69 2 2 4 21 52 73 5 4 9 1 1 2 6 5 11 27 57 84
Wyandot 1 10 11 0 0 0 1 10 11 0 1 1 0 1 1 0 2 2 1 12 13
Overall Total 5,498 9,035 14,533 1,507 2,098 3,605 7,005 11,133 18,138 569 1,152 1,721 492 1,375 1,867 1,061 2,527 3,588 8,0665 13,660 21,726

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alabama 3 4 7 0 0 0 3 4 7 3 0 3 3 6 9 6 6 12 9 10 19
Alaska 0 2 2 0 0 0 0 2 2 0 1 1 0 1 1 0 2 2 0 4 4
Arizona 1 3 4 0 0 0 1 3 4 3 0 3 1 4 5 4 4 8 5 7 12
Arkansas 0 0 0 0 0 0 0 0 0 1 1 2 1 1 2 2 2 4 2 2 4
California 9 30 39 0 3 3 9 33 42 11 7 18 13 17 30 24 24 48 33 57 90
Colorado 2 12 14 0 2 2 2 14 16 2 5 7 2 7 9 4 12 16 6 26 32
Connecticut 8 18 26 1 2 3 9 20 29 4 6 10 2 9 11 6 15 21 15 35 50
Delaware 2 3 5 0 0 0 2 3 5 2 1 3 0 3 3 2 4 6 4 7 11
Florida 26 34 60 2 3 5 28 37 65 16 10 26 5 6 11 21 16 37 49 53 102
Georgia 16 14 30 0 1 1 16 15 31 6 7 13 4 12 16 10 19 29 26 34 60
Hawaii 0 0 0 0 0 0 0 0 0 1 0 1 0 3 3 1 3 4 1 3 4
Idaho 1 1 2 0 0 0 1 1 2 1 2 3 2 3 5 3 5 8 4 6 10
Illinois 45 146 191 3 3 6 48 149 197 10 15 25 2 16 18 12 31 43 60 180 240
Indiana 13 60 73 2 2 4 15 62 77 17 11 28 3 8 11 20 19 39 35 81 116
Iowa 0 3 3 0 0 0 0 3 3 0 2 2 5 2 7 5 4 9 5 7 12
Kansas 2 6 8 1 1 2 3 7 10 1 3 4 4 1 5 5 4 9 8 11 19
Kentucky 6 13 19 0 1 1 6 14 20 2 5 7 4 4 8 6 9 15 12 23 35
Louisiana 4 3 7 1 0 1 5 3 8 3 1 4 1 1 2 4 2 6 9 5 14
Maine 3 4 7 0 0 0 3 4 7 0 0 0 1 1 2 1 1 2 4 5 9
Maryland 33 80 113 1 5 6 34 85 119 9 7 16 6 15 21 15 22 37 49 107 156
Massachusetts 12 21 33 0 3 3 12 24 36 4 6 10 4 11 15 8 17 25 20 41 61
Michigan 34 114 148 1 3 4 35 117 152 17 24 41 2 19 21 19 43 62 54 160 214
Minnesota 2 14 16 0 2 2 2 16 18 2 3 5 3 9 12 5 12 17 7 28 35
Mississippi 0 0 0 0 1 1 0 1 1 0 0 0 1 0 1 1 0 1 1 1 2
Missouri 5 17 22 0 0 0 5 17 22 5 1 6 3 3 6 8 4 12 13 21 34
Montana 0 1 1 0 1 1 0 2 2 0 1 1 1 2 3 1 3 4 1 5 6
Nebraska 0 2 2 0 0 0 0 2 2 2 0 2 2 1 3 4 1 5 4 3 7
Nevada 2 1 3 1 1 2 3 2 5 1 0 1 0 5 5 1 5 6 4 7 11
New Hampshire 4 10 14 0 0 0 4 10 14 1 1 2 1 2 3 2 3 5 6 13 19
New Jersey 31 45 76 3 1 4 34 46 80 4 6 10 3 15 18 7 21 28 41 67 108
New Mexico 0 2 2 0 0 0 0 2 2 0 1 1 1 3 4 1 4 5 1 6 7
New York 73 187 260 3 2 5 76 189 265 16 19 35 9 21 30 25 40 65 101 229 330
North Carolina 17 19 36 2 1 3 19 20 39 7 9 16 4 12 16 11 21 32 30 41 71
North Dakota 0 0 0 0 0 0 0 0 0 0 2 2 0 1 1 0 3 3 0 3 3
Ohio 5,538 9,084 14,622 1,522 2,131 3,653 7,060 11,215 18,275 622 1,206 1,828 500 1,399 1,899 1,122 2,605 3,727 8,182 13,820 22,002
Oklahoma 0 4 4 0 1 1 0 5 5 1 0 1 1 1 2 2 1 3 2 6 8
Oregon 1 4 5 0 0 0 1 4 5 2 4 6 0 2 2 2 6 8 3 10 13
Pennsylvania 548 1,011 1,559 15 31 46 563 1,042 1,605 47 70 117 14 37 51 61 107 168 624 1,149 1,773
Puerto Rico 4 5 9 0 0 0 4 5 9 1 0 1 0 0 0 1 0 1 5 5 10
Rhode Island 1 3 4 0 0 0 1 3 4 0 2 2 0 0 0 0 2 2 1 5 6
South Carolina 7 10 17 0 2 2 7 12 19 3 2 5 3 7 10 6 9 15 13 21 34
South Dakota 1 0 1 0 0 0 1 0 1 1 0 1 0 1 1 1 1 2 2 1 3
Tennessee 1 15 16 0 1 1 1 16 17 4 5 9 2 5 7 6 10 16 7 26 33
Texas 7 22 29 2 0 2 9 22 31 11 13 24 2 15 17 13 28 41 22 50 72
Utah 0 3 3 0 0 0 0 3 3 5 1 6 2 5 7 7 6 13 7 9 16
Vermont 1 4 5 0 0 0 1 4 5 1 0 1 2 2 4 3 2 5 4 6 10
Virginia 18 46 64 5 3 8 23 49 72 9 13 22 8 20 28 17 33 50 40 82 122
Washington 2 13 15 0 1 1 2 14 16 5 5 10 2 7 9 7 12 19 9 26 35
West Virginia 4 19 23 3 2 5 7 21 28 4 6 10 2 9 11 6 15 21 13 36 49
Wisconsin 11 20 31 0 0 0 11 20 31 1 4 5 3 3 6 4 7 11 15 27 42
Wyoming 0 2 2 1 0 1 1 2 3 0 1 1 0 1 1 0 2 2 1 4 5
Overall Total 6,498 11,134 17,632 1,569 2,210 3,779 8,067 13,344 21,411 868 1,489 2,357 634 1,738 2,372 1,502 3,227 4,729 9,569 16,571 26,140