5X社区

Kent Campus Spring 2020

 

1/28/2020 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Spring 2019 Spring 2020 Change %Change Spring 2019 Spring 2020 Change %Change
Undergraduate Freshman 3,599 3,288 -311 -8.64 3,469.34 3,125.73 -343.60 -9.90
Sophomore 4,437 4,585 148 3.34 4,099.34 4,252.27 152.93 3.73
Junior 4,869 4,752 -117 -2.40 4,361.34 4,265.34 -96.00 -2.20
Senior 6,813 6,638 -175 -2.57 5,664.34 5,487.40 -176.93 -3.12
Post Undergraduate 491 499 8 1.63 330.07 346.07 16.00 4.85
Undergraduate Non-Degree 654 702 48 7.34 307.93 307.80 -0.13 -0.04
Undergraduate - Total 20,863 20,464 -399 -1.91 18,232.34 17,784.61 -447.74 -2.46
Career Class Level Spring 2019 Spring 2020 Change %Change Spring 2019 Spring 2020 Change %Change
Graduate Professional 417 406 -11 -2.64 684.33 679.00 -5.33 -0.78
Masters 3,407 3,378 -29 -0.85 1,658.67 1,621.27 -37.40 -2.25
Doctoral 1,183 1,157 -26 -2.20 933.53 919.53 -14.00 -1.50
Educational Specialist 48 42 -6 -12.50 26.20 21.33 -4.87 -18.58
Graduate Non-Degree 320 361 41 12.81 90.13 96.27 6.13 6.80
Graduate - Total 5,375 5,344 -31 -0.58 3,392.87 3,337.40 -55.47 -1.63
Overall - Total 26,238 25,808 -430 -1.64 21,625.21 21,122.01 -503.20 -2.33

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Spring 2019 Spring 2020 Change % Change Spring 2019 Spring 2020 Change % Change
Undergraduate Coll of Aeronautics and Engineering 783 816 33 4.21 701.80 718.33 16.53 2.36
Coll of App and Tech Studies 523 613 90 17.21 205.73 253.33 47.60 23.14
Coll of Arch and Env Design 932 942 10 1.07 885.53 894.00 8.47 0.96
Coll of Ed Health Human Svcs 3,176 3,002 -174 -5.48 2,896.07 2,747.60 -148.47 -5.13
College of Arts and Sciences 5,116 5,049 -67 -1.31 4,523.80 4,481.34 -42.47 -0.94
College of Business Admin 2,786 2,710 -76 -2.73 2,446.47 2,362.87 -83.60 -3.42
College of Comm and Info 2,002 1,867 -135 -6.74 1,794.73 1,674.53 -120.20 -6.70
College of Nursing 1,477 1,455 -22 -1.49 1,280.07 1,230.73 -49.33 -3.85
College of Public Health 597 589 -8 -1.34 505.13 485.67 -19.47 -3.85
College of the Arts 2,339 2,347 8 0.34 2,219.33 2,243.93 24.60 1.11
University College 1,132 1,074 -58 -5.12 773.67 692.27 -81.40 -10.52
Undergraduate - Total 20,863 20,464 -399 -1.91 18,232.34 17,784.61 -447.74 -2.46
Career College Spring 2019 Spring 2020 Change % Change Spring 2019 Spring 2020 Change % Change
Graduate Coll of Aeronautics and Engineering 35 41 6 17.14 17.53 18.20 0.67 3.80
Coll of Arch and Env Design 79 77 -2 -2.53 72.00 66.20 -5.80 -8.06
Coll of Ed Health Human Svcs 1,341 1,359 18 1.34 756.93 748.40 -8.53 -1.13
College of Arts and Sciences 1,170 1,160 -10 -0.85 775.33 770.53 -4.80 -0.62
College of Business Admin 216 250 34 15.74 130.27 142.33 12.07 9.26
College of Comm and Info 816 743 -73 -8.95 356.73 319.87 -36.87 -10.33
College of Nursing 690 696 6 0.87 286.33 285.47 -0.87 -0.30
College of Podiatric Medicine 417 406 -11 -2.64 684.33 679.00 -5.33 -0.78
College of Public Health 303 299 -4 -1.32 166.73 164.40 -2.33 -1.40
College of the Arts 308 313 5 1.62 146.67 143.00 -3.67 -2.50
Graduate - Total 5,375 5,344 -31 -0.58 3,392.87 3,337.40 -55.47 -1.63
Overall - Total 26,238 25,808 -430 -1.64 21,625.21 21,122.01 -503.20 -2.33

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of App and Tech Studies Freshman 96 23 73 615 41.00 44 52 0 15
Sophomore 138 37 101 913 60.87 66 72 0 30
Junior 139 41 98 1,025 68.33 63 76 1 21
Senior 153 26 127 918 61.20 75 78 1 19
Post Undergraduate 10 1 9 44 2.93 5 5 1 1
Undergraduate Non-Degree 77 2 75 285 19.00 33 44 1 6
Coll of App and Tech Studies - Total 613 130 483 3,800 253.33 286 327 4 92
Coll of Arch and Env Design Freshman 165 152 13 2,379 158.60 82 83 4 23
Sophomore 234 220 14 3,432 228.80 121 113 11 27
Junior 222 210 12 3,240 216.00 129 93 4 25
Senior 315 279 36 4,280 285.33 177 138 21 33
Post Undergraduate 4 3 1 52 3.47 1 3 0 1
Undergraduate Non-Degree 2 2 0 27 1.80 0 2 2 0
Masters 72 65 7 972 64.80 35 37 12 4
Graduate Non-Degree 5 0 5 21 1.40 1 4 1 0
Coll of Arch and Env Design - Total 1,019 931 88 14,403 960.20 546 473 55 113
Coll of Ed Health Human Svcs Freshman 432 398 34 6,344 422.93 140 292 4 61
Sophomore 697 635 62 10,036 669.07 172 525 2 99
Junior 734 627 107 10,250 683.33 207 527 6 109
Senior 1,044 873 171 13,610 907.33 279 765 12 127
Post Undergraduate 55 29 26 542 36.13 12 43 1 5
Undergraduate Non-Degree 40 23 17 432 28.80 23 17 1 2
Masters 762 431 331 6,238 415.87 166 596 36 84
Doctoral 351 261 90 3,881 258.73 102 249 53 36
Educational Specialist 42 28 14 320 21.33 7 35 0 2
Graduate Non-Degree 204 15 189 787 52.47 70 134 33 17
Coll of Ed Health Human Svcs - Total 4,361 3,320 1,041 52,440 3,496.00 1,178 3,183 148 542
Coll of Aeronautics and Engineering Freshman 168 150 18 2,244 149.60 148 20 15 23
Sophomore 192 172 20 2,697 179.80 170 22 6 25
Junior 177 156 21 2,485 165.67 147 30 11 30
Senior 265 184 81 3,179 211.93 235 30 47 42
Post Undergraduate 13 9 4 164 10.93 10 3 3 1
Undergraduate Non-Degree 1 0 1 6 0.40 1 0 0 0
Masters 40 20 20 270 18.00 32 8 16 5
Graduate Non-Degree 1 0 1 3 0.20 0 1 0 0
Coll of Aeronautics and Engineering - Total 857 691 166 11,048 736.53 743 114 98 126
College of Arts and Sciences Freshman 742 698 44 10,843 722.87 302 440 33 160
Sophomore 1,157 1,045 112 16,332 1,088.80 446 711 38 215
Junior 1,233 1,037 196 16,667 1,111.13 458 775 29 207
Senior 1,756 1,303 453 21,706 1,447.07 703 1,053 62 263
Post Undergraduate 107 41 66 939 62.60 41 66 8 9
Undergraduate Non-Degree 54 44 10 733 48.87 31 23 49 2
Masters 479 226 253 3,346 223.07 213 266 108 41
Doctoral 617 596 21 7,939 529.27 291 326 256 34
Graduate Non-Degree 64 8 56 273 18.20 33 31 5 5
College of Arts and Sciences - Total 6,209 4,998 1,211 78,778 5,251.87 2,518 3,691 588 936
College of Business Admin Freshman 374 349 25 5,407 360.47 247 127 10 51
Sophomore 593 530 63 8,371 558.07 368 225 17 104
Junior 711 587 124 9,376 625.07 421 290 36 86
Senior 983 694 289 11,790 786.00 562 421 68 107
Post Undergraduate 40 19 21 396 26.40 19 21 1 2
Undergraduate Non-Degree 9 8 1 103 6.87 3 6 8 0
Masters 197 82 115 1,592 106.13 112 85 37 16
Doctoral 39 37 2 486 32.40 19 20 30 1
Graduate Non-Degree 14 1 13 57 3.80 8 6 0 2
College of Business Admin - Total 2,960 2,307 653 37,578 2,505.20 1,759 1,201 207 369
College of Comm and Info Freshman 234 221 13 3,405 227.00 87 147 6 50
Sophomore 450 408 42 6,284 418.93 173 277 7 95
Junior 500 434 66 6,808 453.87 198 302 3 92
Senior 666 530 136 8,489 565.93 282 384 11 112
Post Undergraduate 15 4 11 105 7.00 6 9 2 3
Undergraduate Non-Degree 2 2 0 27 1.80 0 2 2 0
Masters 698 191 507 4,476 298.40 187 511 18 80
Doctoral 20 17 3 226 15.07 6 14 4 2
Graduate Non-Degree 25 1 24 96 6.40 4 21 1 4
College of Comm and Info - Total 2,610 1,808 802 29,916 1,994.40 943 1,667 54 438
College of Nursing Freshman 187 180 7 2,741 182.73 21 166 1 22
Sophomore 304 267 37 3,963 264.20 33 271 1 39
Junior 338 284 44 4,384 292.27 45 293 5 36
Senior 435 320 115 4,914 327.60 54 381 6 49
Post Undergraduate 189 148 41 2,443 162.87 37 152 3 30
Undergraduate Non-Degree 2 1 1 16 1.07 0 2 1 1
Masters 597 152 445 3,657 243.80 73 524 0 50
Doctoral 54 27 27 431 28.73 5 49 4 4
Graduate Non-Degree 45 3 42 194 12.93 3 42 0 7
College of Nursing - Total 2,151 1,392 759 22,743 1,516.20 271 1,880 21 238
College of Podiatric Medicine Professional 406 403 3 10,185 679.00 233 173 16 64
College of Podiatric Medicine - Total 406 403 3 10,185 679.00 233 173 16 64
College of Public Health Freshman 83 69 14 1,117 74.47 8 75 1 24
Sophomore 107 86 21 1,394 92.93 16 91 1 36
Junior 142 104 38 1,774 118.27 24 118 3 39
Senior 233 146 87 2,721 181.40 48 185 8 44
Post Undergraduate 21 14 7 252 16.80 4 17 2 1
Undergraduate Non-Degree 3 1 2 27 1.80 0 3 1 0
Masters 240 89 151 1,798 119.87 48 192 26 53
Doctoral 58 48 10 662 44.13 20 38 17 10
Graduate Non-Degree 1 0 1 6 0.40 0 1 0 1
College of Public Health - Total 888 557 331 9,751 650.07 168 720 59 208
College of the Arts Freshman 429 409 20 6,462 430.80 81 348 15 84
Sophomore 570 542 28 8,519 567.93 92 478 14 107
Junior 528 494 34 7,707 513.80 80 448 16 107
Senior 785 696 89 10,692 712.80 118 667 36 133
Post Undergraduate 30 9 21 216 14.40 7 23 1 3
Undergraduate Non-Degree 5 4 1 63 4.20 2 3 4 0
Masters 293 104 189 1,970 131.33 105 188 35 24
Doctoral 18 9 9 168 11.20 8 10 0 2
Graduate Non-Degree 2 0 2 7 0.47 2 0 0 0
College of the Arts - Total 2,660 2,267 393 35,804 2,386.93 495 2,165 121 460
University College Freshman 378 346 32 5,329 355.27 181 197 4 64
Sophomore 143 118 25 1,843 122.87 72 71 1 22
Junior 28 13 15 264 17.60 14 14 0 3
Senior 3 0 3 12 0.80 2 1 0 0
Post Undergraduate 15 0 15 38 2.53 4 11 0 1
Undergraduate Non-Degree 507 58 449 2,898 193.20 184 323 0 37
University College - Total 1,074 535 539 10,384 692.27 457 617 5 127
Overall - Total 25,808 19,339 6,469 316,830 21,122.01 9,597 16,211 1,376 3,713

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 30 1 18
1st Time Freshmen -High School*** 42 8 62
1st Time Freshmen -Other**** 15   35
CCP 82    
Post Undergraduate 93 19 14
Transfer 424 59 1
Transient / Guest 42 29 8
Undergraduate - Other 33 3 54
Overall - Total 761 119 192

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 19 1   16.07 1.00  
1st Time Freshmen -High School*** 30 3 6 27.13 3.00 6.33
1st Time Freshmen -Other**** 8   7 7.27   6.20
CCP 61     18.00    
Post Undergraduate 47 4 2 26.73 4.07 1.13
Transfer 309 36 1 276.93 34.47 1.00
Transient / Guest 28 11 6 11.47 5.07 1.20
Undergraduate - Other 14 1 16 13.53 0.93 15.27
Overall - Total 516 56 38 397.13 48.53 31.13

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
Admitted Breakdown *
Admit Type Ohio Students Out-Of-State* International
Educational Specialist 5    
Graduate Non-Degree 137 11 8
Graduate Non-Degree Licensure 9    
Master Degree 433 99 299
PhD 12 1 15
Overall - Total 596 111 322

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
Educational Specialist 4     2.60    
Graduate Non-Degree 106 6 3 21.73 1.33 1.53
Graduate Non-Degree Licensure 7     1.27    
Master Degree 345 70 71 166.87 33.27 45.53
PhD 9 1 5 3.53 0.20 3.00
Overall - Total 471 77 79 196.00 34.80 50.07

*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Adams 1 2 3 0 0 0 1 2 3 0 0 0 0 1 1 0 1 1 1 3 4
Allen 6 12 18 0 0 0 6 12 18 0 2 2 0 2 2 0 4 4 6 16 22
Ashland 14 21 35 2 4 6 16 25 41 1 2 3 2 3 5 3 5 8 19 30 49
Ashtabula 71 95 166 27 63 90 98 158 256 5 10 15 6 17 23 11 27 38 109 185 294
Athens 2 5 7 0 0 0 2 5 7 1 0 1 0 0 0 1 0 1 3 5 8
Auglaize 2 12 14 1 0 1 3 12 15 0 0 0 0 2 2 0 2 2 3 14 17
Belmont 23 19 42 0 1 1 23 20 43 0 5 5 0 0 0 0 5 5 23 25 48
Brown 1 4 5 0 0 0 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Butler 14 40 54 0 4 4 14 44 58 1 4 5 1 7 8 2 11 13 16 55 71
Carroll 18 17 35 10 10 20 28 27 55 0 1 1 0 2 2 0 3 3 28 30 58
Champaign 1 6 7 0 0 0 1 6 7 0 0 0 0 0 0 0 0 0 1 6 7
Clark 7 8 15 0 1 1 7 9 16 1 1 2 1 1 2 2 2 4 9 11 20
Clermont 14 26 40 1 1 2 15 27 42 1 2 3 4 0 4 5 2 7 20 29 49
Clinton 3 10 13 0 0 0 3 10 13 0 1 1 0 0 0 0 1 1 3 11 14
Columbiana 72 112 184 43 95 138 115 207 322 2 8 10 9 18 27 11 26 37 126 233 359
Coshocton 12 22 34 3 6 9 15 28 43 0 1 1 1 0 1 1 1 2 16 29 45
Crawford 7 14 21 0 2 2 7 16 23 1 1 2 0 0 0 1 1 2 8 17 25
Cuyahoga 758 1,291 2,049 154 203 357 912 1,494 2,406 127 219 346 99 265 364 226 484 710 1,138 1,978 3,116
Darke 0 4 4 1 0 1 1 4 5 2 0 2 0 1 1 2 1 3 3 5 8
Defiance 3 4 7 0 0 0 3 4 7 0 0 0 0 1 1 0 1 1 3 5 8
Delaware 62 128 190 7 8 15 69 136 205 3 7 10 3 12 15 6 19 25 75 155 230
Erie 25 46 71 3 6 9 28 52 80 2 2 4 1 5 6 3 7 10 31 59 90
Fairfield 20 47 67 3 5 8 23 52 75 0 5 5 0 6 6 0 11 11 23 63 86
Fayette 2 4 6 0 0 0 2 4 6 0 0 0 0 0 0 0 0 0 2 4 6
Franklin 148 332 480 17 27 44 165 359 524 14 30 44 23 69 92 37 99 136 202 458 660
Fulton 9 14 23 1 1 2 10 15 25 0 0 0 1 1 2 1 1 2 11 16 27
Gallia 1 7 8 0 0 0 1 7 8 0 3 3 0 1 1 0 4 4 1 11 12
Geauga 135 186 321 48 57 105 183 243 426 15 18 33 13 38 51 28 56 84 211 299 510
Greene 12 11 23 0 2 2 12 13 25 1 1 2 0 4 4 1 5 6 13 18 31
Guernsey 7 10 17 2 1 3 9 11 20 0 1 1 1 1 2 1 2 3 10 13 23
Hamilton 27 114 141 0 5 5 27 119 146 3 9 12 5 11 16 8 20 28 35 139 174
Hancock 8 16 24 1 1 2 9 17 26 3 1 4 0 5 5 3 6 9 12 23 35
Hardin 3 4 7 2 0 2 5 4 9 0 1 1 1 0 1 1 1 2 6 5 11
Harrison 8 13 21 1 4 5 9 17 26 0 2 2 1 0 1 1 2 3 10 19 29
Henry 1 6 7 0 0 0 1 6 7 1 0 1 0 0 0 1 0 1 2 6 8
Highland 1 2 3 0 1 1 1 3 4 0 1 1 0 0 0 0 1 1 1 4 5
Hocking 1 1 2 0 1 1 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Holmes 6 4 10 5 4 9 11 8 19 0 1 1 0 1 1 0 2 2 11 10 21
Huron 15 37 52 3 3 6 18 40 58 0 6 6 1 4 5 1 10 11 19 50 69
Jackson 1 1 2 0 1 1 1 2 3 2 0 2 0 0 0 2 0 2 3 2 5
Jefferson 36 42 78 8 15 23 44 57 101 1 5 6 2 6 8 3 11 14 47 68 115
Knox 10 17 27 0 2 2 10 19 29 1 2 3 5 2 7 6 4 10 16 23 39
Lake 201 281 482 38 56 94 239 337 576 16 31 47 16 55 71 32 86 118 271 423 694
Lawrence 2 2 4 0 0 0 2 2 4 2 1 3 0 1 1 2 2 4 4 4 8
Licking 35 64 99 2 0 2 37 64 101 1 6 7 4 5 9 5 11 16 42 75 117
Logan 3 14 17 0 3 3 3 17 20 1 0 1 0 1 1 1 1 2 4 18 22
Lorain 203 310 513 40 34 74 243 344 587 6 30 36 13 31 44 19 61 80 262 405 667
Lucas 48 114 162 2 5 7 50 119 169 5 4 9 1 7 8 6 11 17 56 130 186
Madison 3 14 17 0 1 1 3 15 18 0 0 0 0 2 2 0 2 2 3 17 20
Mahoning 117 232 349 48 78 126 165 310 475 15 60 75 14 49 63 29 109 138 194 419 613
Marion 4 8 12 0 0 0 4 8 12 0 3 3 1 3 4 1 6 7 5 14 19
Medina 216 412 628 30 42 72 246 454 700 16 46 62 15 57 72 31 103 134 277 557 834
Meigs 0 3 3 0 1 1 0 4 4 0 0 0 0 1 1 0 1 1 0 5 5
Mercer 2 7 9 0 0 0 2 7 9 0 0 0 0 0 0 0 0 0 2 7 9
Miami 5 20 25 0 2 2 5 22 27 0 2 2 0 2 2 0 4 4 5 26 31
Monroe 1 4 5 0 0 0 1 4 5 0 0 0 0 1 1 0 1 1 1 5 6
Montgomery 42 73 115 4 2 6 46 75 121 4 9 13 1 13 14 5 22 27 51 97 148
Morgan 3 3 6 0 0 0 3 3 6 0 1 1 0 0 0 0 1 1 3 4 7
Morrow 3 9 12 1 1 2 4 10 14 0 1 1 0 0 0 0 1 1 4 11 15
Muskingum 22 30 52 1 1 2 23 31 54 0 0 0 0 3 3 0 3 3 23 34 57
Noble 3 3 6 1 1 2 4 4 8 0 0 0 1 0 1 1 0 1 5 4 9
Ottawa 8 18 26 2 2 4 10 20 30 0 2 2 0 0 0 0 2 2 10 22 32
Paulding 0 2 2 0 0 0 0 2 2 0 0 0 1 0 1 1 0 1 1 2 3
Perry 4 8 12 0 2 2 4 10 14 0 1 1 1 4 5 1 5 6 5 15 20
Pickaway 1 4 5 0 1 1 1 5 6 0 0 0 0 3 3 0 3 3 1 8 9
Pike 0 2 2 0 0 0 0 2 2 0 1 1 0 0 0 0 1 1 0 3 3
Portage 581 743 1,324 222 346 568 803 1,089 1,892 84 149 233 72 153 225 156 302 458 959 1,391 2,350
Preble 2 4 6 0 0 0 2 4 6 1 0 1 0 0 0 1 0 1 3 4 7
Putnam 3 9 12 0 1 1 3 10 13 0 1 1 0 1 1 0 2 2 3 12 15
Richland 31 64 95 4 5 9 35 69 104 0 6 6 1 5 6 1 11 12 36 80 116
Ross 4 7 11 2 0 2 6 7 13 0 3 3 0 2 2 0 5 5 6 12 18
Sandusky 9 21 30 1 0 1 10 21 31 1 1 2 0 2 2 1 3 4 11 24 35
Scioto 1 4 5 0 0 0 1 4 5 0 0 0 0 3 3 0 3 3 1 7 8
Seneca 10 21 31 2 0 2 12 21 33 1 1 2 0 0 0 1 1 2 13 22 35
Shelby 1 3 4 1 0 1 2 3 5 1 0 1 0 2 2 1 2 3 3 5 8
Stark 402 642 1,044 208 285 493 610 927 1,537 33 88 121 47 125 172 80 213 293 690 1,140 1,830
Summit 1,040 1,540 2,580 367 523 890 1,407 2,063 3,470 105 244 349 129 302 431 234 546 780 1,641 2,609 4,250
Trumbull 152 273 425 90 136 226 242 409 651 16 34 50 19 64 83 35 98 133 277 507 784
Tuscarawas 72 117 189 29 80 109 101 197 298 5 13 18 5 19 24 10 32 42 111 229 340
Union 3 15 18 1 0 1 4 15 19 0 0 0 1 0 1 1 0 1 5 15 20
Van Wert 2 3 5 0 0 0 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Vinton 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 1 1 0 2 2
Warren 24 60 84 0 6 6 24 66 90 2 1 3 2 1 3 4 2 6 28 68 96
Washington 7 14 21 0 1 1 7 15 22 2 2 4 0 1 1 2 3 5 9 18 27
Wayne 71 135 206 13 10 23 84 145 229 4 15 19 4 13 17 8 28 36 92 173 265
Williams 5 6 11 0 1 1 5 7 12 1 1 2 0 0 0 1 1 2 6 8 14
Wood 16 46 62 0 0 0 16 46 62 5 9 14 1 3 4 6 12 18 22 58 80
Wyandot 1 8 9 0 1 1 1 9 10 0 0 0 0 1 1 0 1 1 1 10 11
Overall Total 4,930 8,139 13,069 1,452 2,161 3,613 6,382 10,300 16,682 515 1,119 1,634 529 1,421 1,950 1,044 2,540 3,584 7,426 12,840 20,266

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alabama 2 3 5 1 0 1 3 3 6 2 2 4 2 5 7 4 7 11 7 10 17
Alaska 0 1 1 0 0 0 0 1 1 1 1 2 0 1 1 1 2 3 1 3 4
Arizona 0 6 6 0 0 0 0 6 6 2 1 3 4 4 8 6 5 11 6 11 17
Arkansas 1 2 3 0 0 0 1 2 3 1 0 1 1 0 1 2 0 2 3 2 5
California 16 32 48 1 5 6 17 37 54 7 12 19 13 20 33 20 32 52 37 69 106
Colorado 2 10 12 0 2 2 2 12 14 1 3 4 1 13 14 2 16 18 4 28 32
Connecticut 9 20 29 1 1 2 10 21 31 3 4 7 2 8 10 5 12 17 15 33 48
Delaware 1 6 7 0 0 0 1 6 7 1 2 3 0 1 1 1 3 4 2 9 11
Florida 25 21 46 5 4 9 30 25 55 17 12 29 2 13 15 19 25 44 49 50 99
Georgia 13 19 32 5 1 6 18 20 38 4 5 9 8 5 13 12 10 22 30 30 60
Hawaii 1 1 2 0 0 0 1 1 2 0 1 1 0 0 0 0 1 1 1 2 3
Idaho 1 0 1 0 1 1 1 1 2 1 4 5 2 1 3 3 5 8 4 6 10
Illinois 54 119 173 0 8 8 54 127 181 10 11 21 6 17 23 16 28 44 70 155 225
Indiana 11 52 63 1 1 2 12 53 65 16 12 28 2 9 11 18 21 39 30 74 104
Iowa 1 4 5 0 0 0 1 4 5 0 2 2 3 1 4 3 3 6 4 7 11
Kansas 1 2 3 0 0 0 1 2 3 2 0 2 2 1 3 4 1 5 5 3 8
Kentucky 5 14 19 1 1 2 6 15 21 1 6 7 0 3 3 1 9 10 7 24 31
Louisiana 0 5 5 0 0 0 0 5 5 0 2 2 1 0 1 1 2 3 1 7 8
Maine 0 1 1 0 0 0 0 1 1 2 0 2 0 1 1 2 1 3 2 2 4
Mariana Islands 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 25 55 80 4 5 9 29 60 89 7 13 20 3 9 12 10 22 32 39 82 121
Massachusetts 14 14 28 0 2 2 14 16 30 3 4 7 2 11 13 5 15 20 19 31 50
Michigan 26 116 142 1 3 4 27 119 146 19 28 47 3 24 27 22 52 74 49 171 220
Minnesota 3 11 14 0 3 3 3 14 17 4 2 6 8 6 14 12 8 20 15 22 37
Mississippi 1 2 3 0 0 0 1 2 3 1 1 2 0 1 1 1 2 3 2 4 6
Missouri 11 18 29 0 0 0 11 18 29 7 2 9 1 5 6 8 7 15 19 25 44
Montana 0 1 1 0 1 1 0 2 2 0 1 1 1 2 3 1 3 4 1 5 6
Nebraska 1 2 3 0 0 0 1 2 3 1 1 2 1 0 1 2 1 3 3 3 6
Nevada 0 1 1 0 1 1 0 2 2 1 1 2 0 2 2 1 3 4 1 5 6
New Hampshire 6 5 11 0 0 0 6 5 11 1 1 2 0 3 3 1 4 5 7 9 16
New Jersey 27 42 69 3 4 7 30 46 76 3 5 8 2 11 13 5 16 21 35 62 97
New Mexico 0 3 3 0 0 0 0 3 3 0 2 2 3 3 6 3 5 8 3 8 11
New York 66 153 219 3 10 13 69 163 232 10 21 31 8 10 18 18 31 49 87 194 281
North Carolina 22 21 43 2 2 4 24 23 47 5 5 10 5 5 10 10 10 20 34 33 67
North Dakota 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 1 1 2 1 1 2
Ohio 4,945 8,159 13,104 1,467 2,169 3,636 6,412 10,328 16,740 545 1,151 1,696 532 1,440 1,972 1,077 2,591 3,668 7,489 12,919 20,408
Oklahoma 1 1 2 0 2 2 1 3 4 1 0 1 1 1 2 2 1 3 3 4 7
Oregon 2 7 9 0 0 0 2 7 9 1 1 2 0 2 2 1 3 4 3 10 13
Pennsylvania 516 913 1,429 32 31 63 548 944 1,492 38 64 102 17 43 60 55 107 162 603 1,051 1,654
Puerto Rico 0 2 2 0 0 0 0 2 2 1 0 1 0 0 0 1 0 1 1 2 3
Rhode Island 3 3 6 0 0 0 3 3 6 0 1 1 0 0 0 0 1 1 3 4 7
South Carolina 6 8 14 2 2 4 8 10 18 2 2 4 1 5 6 3 7 10 11 17 28
South Dakota 1 2 3 0 0 0 1 2 3 2 0 2 0 0 0 2 0 2 3 2 5
Tennessee 3 13 16 0 0 0 3 13 16 3 4 7 5 4 9 8 8 16 11 21 32
Texas 11 24 35 0 4 4 11 28 39 11 14 25 10 22 32 21 36 57 32 64 96
Utah 1 1 2 0 1 1 1 2 3 4 3 7 2 2 4 6 5 11 7 7 14
Vermont 1 3 4 0 0 0 1 3 4 1 0 1 1 0 1 2 0 2 3 3 6
Virginia 21 45 66 0 6 6 21 51 72 5 10 15 5 20 25 10 30 40 31 81 112
Washington 1 8 9 1 1 2 2 9 11 5 2 7 2 7 9 7 9 16 9 18 27
West Virginia 5 19 24 2 2 4 7 21 28 3 4 7 2 5 7 5 9 14 12 30 42
Wisconsin 9 21 30 0 0 0 9 21 30 1 4 5 1 9 10 2 13 15 11 34 45
Wyoming 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 5,871 9,993 15,864 1,532 2,273 3,805 7,403 12,266 19,669 757 1,427 2,184 665 1,756 2,421 1,422 3,183 4,605 8,825 15,449 24,274