Flight/Special Course Fees
Special Course Fees (including Flight Fees, not Aircraft Operational Fees) for the College of Aeronautics and Engineering effective academic year 2024-2025. For a full list of Special Course Fees, refer to the University Fee Register.
Course | No. | Course Name | Type of Aircraft | Credit Hours | Aircraft | AL250 Simulator | AL172 Simulator | Ground | Flight Fees* |
---|---|---|---|---|---|---|---|---|---|
AERN | 15751 | Private Pilot Flight 1 | C-152 | 2.0 | 20.5 | 2.0 | 25.0 | $7,170 | |
AERN | 15753 | Private Pilot Flight 2 | C-152 | 3.0 | 40 | 3.0 | 25.0 | $9,252 | |
AERN | 25350 | Fundamentals of Air Traffic Control Lab | 1.0 | $1,010 | |||||
AERN | 35661 | Instrument Pilot Flight | C-172SP | 3.0 | 40.0 | 18.0 | 42.0 | $18,130 | |
AERN | 35665 | Commercial Pilot Flight: NAV | C-172SP | 3.0 | 45.0 | 10.0 | 20.2 | $15,040 | |
AERN | 35761 | Commercial Pilot Flight | PA28R, C-172SP | 3.0 | 23.0, 12.0 | 1.0 | 25.5 | $13,800 | |
AERN | 45649 | Flight Instructor-Airplanes | C-172R | 3.0 | 29.5 | 1.0 | 2.0 | 35.0 | $11,270 |
AERN | 45010 | **Aircraft Dispatch I | 3.0 | $275** | |||||
AERN | 45020 | **Aircraft Dispatch II | 3.0 | $1000** | |||||
AERN | 45661 | Flight Instructor-Instruments | C-172SP | 1.0 | 6.0 | 5.0 | 15.0 | $3,220 | |
AERN | 45551 | Multi-Engine Pilot Flight | PA44 | 1.0 | 14.3 | 5.0 | 11.8 | $7,270 | |
AERN | 45655 | **Advanced Multi-Engine Pilot Flight | PA44 | 1.0 | 7.0 | 6.0 | 5.0 | $4,210** | |
AERN | 45657 | **Multi Engine Flight Instructor | PA44 | 1.0 | 7.9 | 6.0 | 5.0 | $4,550** | |
AERN | 45659 | **Upset Recovery Training | 1.0 | 4.0 | 25.0 | $2,500** | |||
AERN | 35150 | Aircraft Structures | 3.0 | $80 |
- Due to varying levels of student availability, the minimum times may be exceeded, necessitating overflight fees at the course's completion. Flight fees include the purchase of required books and supplies for any associated theory course, airport course kits and most required FAA computerized testing.
- **These courses are not mandatory for the Professional Pilot major.
- Weight and Balance Acknowledgement: Course fees are assigned according to the aircraft operational rates as listed on the next page. Due to weight and balance limitations for the Cessna 152 aircraft, if a student weighs 200 pounds or more, or the student and their instructor exceed the weight and balance limitation of the aircraft, the student may be assigned a different aircraft for the course and will be responsible for any additional costs that occur due to the change in the aircraft assignment.