5X社区

8 Campus System Fall 2018

 

9/7/2018 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Fall 2017 Fall 2018 Change % Change Fall 2017 Fall 2018 Change % Change
Kent 28,041 27,143 -898 -3.20 28,972 28,122 -850 -2.93
Ashtabula 1,318 1,345 27 2.05 1,974 2,027 53 2.68
East Liverpool 583 557 -26 -4.46 1,175 1,123 -52 -4.43
Geauga 1,389 1,359 -30 -2.16 2,249 2,179 -70 -3.11
Salem 1,175 1,152 -23 -1.96 1,695 1,697 2 0.12
Stark 3,883 3,715 -168 -4.33 5,010 4,771 -239 -4.77
Trumbull 1,410 1,412 2 0.14 2,278 2,244 -34 -1.49
Tuscarawas 1,568 1,640 72 4.59 2,131 2,170 39 1.83
Overall - Total 39,367 38,323 -1,044 -2.65 45,484 44,333 -1,151 -2.53

 

Credit Hours FTE
Campus Fall 2017 Fall 2018 Change %Change Fall 2017 Fall 2018 Change %Change
Kent 362,842 352,832 -10,010 -2.76 24,189.48 23,522.14 -667.33 -2.76
Ashtabula 13,721 13,467 -254 -1.85 914.73 897.80 -16.93 -1.85
East Liverpool 6,398 5,674 -724 -11.32 426.53 378.27 -48.27 -11.32
Geauga 14,941 14,613 -328 -2.20 996.07 974.20 -21.87 -2.20
Salem 12,610 12,300 -310 -2.46 840.67 820.00 -20.67 -2.46
Stark 43,231 40,046 -3,185 -7.37 2,882.07 2,669.74 -212.33 -7.37
Trumbull 16,484 15,809 -675 -4.09 1,098.93 1,053.93 -45.00 -4.09
Tuscarawas 17,372 18,172 800 4.61 1,158.13 1,211.47 53.33 4.61
Overall - Total 487,599 472,913 -14,686 -3.01 32,506.61 31,527.55 -979.07 -3.01

 

Class Level Breakdown Report
Preponderant Headcount FTE
Career Class Level Fall 2017 Fall 2018 Change %Change Fall 2017 Fall 2018 Change %Change
Undergraduate Freshman 8,765 8,449 -316 -3.61 8,155.34 7,908.60 -246.73 -3.03
Sophomore 6,703 6,547 -156 -2.33 6,157.67 6,034.60 -123.07 -2.00
Junior 6,449 6,276 -173 -2.68 5,896.80 5,728.34 -168.47 -2.86
Senior 8,142 7,708 -434 -5.33 6,985.20 6,606.80 -378.40 -5.42
Post Undergraduate 842 822 -20 -2.38 554.47 533.67 -20.80 -3.75
Undergraduate Non-Degree 2,667 2,951 284 10.65 1,210.07 1,286.07 76.00 6.28
Undergraduate Total 33,568 32,753 -815 -2.43 28,959.54 28,098.08 -861.47 -2.97
Graduate Professional 427 416 -11 -2.58 598.93 580.20 -18.73 -3.13
Masters 3,747 3,545 -202 -5.39 1,862.47 1,756.33 -106.13 -5.70
Doctoral 1,216 1,217 1 0.08 959.60 960.80 1.20 0.13
Educational Specialist 35 44 9 25.71 20.93 30.27 9.33 44.59
Graduate Non-Degree 374 348 -26 -6.95 105.13 101.87 -3.27 -3.11
Graduate Total 5,799 5,570 -229 -3.95 3,547.07 3,429.47 -117.60 -3.32
Overall - Total 39,367 38,323 -1,044 -2.65 32,506.61 31,527.55 -979.07 -3.01

 

College Breakdown Report
Preponderant Headcount FTE
College Fall 2017 Fall 2018 Change %Change Fall 2017 Fall 2018 Change %Change
Aeronautics and Engineering 1,016 917 -99 -9.74 914.93 838.87 -76.07 -8.31
Coll of Arch and Env Design 1,020 1,107 87 8.53 995.33 1,092.67 97.33 9.78
Coll of Ed Health Human Svcs 5,868 5,553 -315 -5.37 4,996.87 4,720.60 -276.27 -5.53
College of Arts and Sciences 8,554 8,216 -338 -3.95 7,523.87 7,255.47 -268.40 -3.57
College of Business Admin 4,076 3,882 -194 -4.76 3,685.00 3,523.07 -161.93 -4.39
College of Comm and Info 3,559 3,153 -406 -11.41 2,796.80 2,527.60 -269.20 -9.63
College of Nursing 3,020 3,013 -7 -0.23 2,356.47 2,310.73 -45.73 -1.94
College of Podiatric Medicine 427 416 -11 -2.58 598.93 580.20 -18.73 -3.13
College of Public Health 859 990 131 15.25 639.33 753.87 114.53 17.91
College of the Arts 2,982 2,953 -29 -0.97 2,752.73 2,703.33 -49.40 -1.79
Regional College 6,026 6,191 165 2.74 3,769.47 3,741.20 -28.27 -0.75
University College 1,960 1,932 -28 -1.43 1,476.87 1,479.93 3.07 0.21
Overall - Total 39,367 38,323 -1,044 -2.65 32,506.61 31,527.55 -979.07 -3.01

 

College Breakdown by Level Report
Preponderant Headcount FTE
Career College Fall 2017 Fall 2018 Change %Change Fall 2017 Fall 2018 Change %Change
Undergraduate Aeronautics and Engineering 908 869 -39 -4.30 854.60 814.00 -40.60 -4.75
Coll of Arch and Env Design 935 1,026 91 9.73 923.47 1,019.937 96.47 10.45
Coll of Ed Health Human Svcs 4,401 4,125 -276 -6.27 4,151.80 3,891.80 -260.00 -6.26
College of Arts and Sciences 7,345 6,996 -349 -4.75 6,719.47 6,443.87 -275.60 -4.10
College of Business Admin 3,842 3,655 -187 -4.87 3,548.20 3,387.47 -160.73 -4.53
College of Comm and Info 2,472 2,306 -166 -6.72 2,328.07 2,158.07 -170.00 -7.30
College of Nursing 2,438 2,352 -86 -3.53 2,101.67 2,030.07 -71.60 -3.41
College of Public Health 582 673 91 15.64 485.73 584.60 98.87 20.35
College of the Arts 2,659 2,628 -31 -1.17 2,600.20 2,547.13 -53.07 -2.04
Regional College 6,026 6,191 165 2.74 3,769.47 3,741.20 -28.27 -0.75
University College 1,960 1,932 -28 -1.43 1,476.87 1,479.93 3.07 0.21
UG - Total 33,568 32,753 -815 -4.92 28,959.54 28,098.08 -861.47 -2.14
Graduate Aeronautics and Engineering 108 48 -60 -55.66 60.33 24.87 -35.47 -58.78
Coll of Arch and Env Design 85 81 -4 -4.71 71.87 72.73 0.87 1.21
Coll of Ed Health Human Svcs 1,467 1,428 -39 -2.66 845.07 828.80 -16.27 -1.92
College of Arts and Sciences 1,209 1,220 11 0.91 804.40 811.60 7.20 0.90
College of Business Admin 234 227 -7 -2.99 136.80 135.60 -1.20 -0.88
College of Comm and Info 1,087 847 -240 -22.08 468.73 369.53 -99.20 -21.16
College of Nursing 582 661 79 13.57 254.80 280.67 25.87 10.15
College of Podiatric Medicine 427 416 -11 -2.58 598.93 580.20 -18.73 -3.13
College of Public Health 277 317 40 14.44 153.60 169.27 15.67 10.20
College of the Arts 323 325 2 0.62 152.53 156.20 3.67 2.40
GR - Total 5,799 5,570 -229 -61.02 3,547.07 3,429.47 -117.60 -61.02
Overall - Total 39,367 38,323 -1,044 -65.94 32,506.61 31,527.55 -979.07 -63.16

 

Ethnicity/Race Enrollment
Preponderant Headcount Spring 2017
Ethnicity Fall 2017 Fall 2018 Change %Change UG GR PR Male Female
Asian (A) 649 672 23 3.54 508 90 74 253 419
African American (B) * 2,914 2,842 -72 -2.47 2,536 272 34 951 1,891
Foreign (F) 2,146 1,728 -418 -19.48 957 754 17 923 805
Hispanic (H) * 1,263 1,232 -31 -2.45 1,094 114 24 477 755
Multi-Racial (M) 1,310 1,262 -48 -3.66 1,170 88 4 441 821
Native American/Alaskan Native (N) * 77 66 -11 -14.29 61 4 1 23 43
Native Hawaiian/Pacific Island (P) 23 30 7 30.43 26 4   9 21
Caucasian (W) 29,718 29,229 -489 -1.65 25,353 3,637 239 10,670 18,559
Not Reported (X) 1,267 1,262 -5 -0.39 1,048 191 23 541 721
Overall - Total 39,367 38,323 -1,044 -2.65 32,753 5,154 416 14,288 24,035
*These race/ethnicity codes are defined as URM.