5X社区

8 Campus System Summer III 2018

 

8/2/2018 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Summer 2017 Summer 2018 Change % Change Summer 2017 Summer 2018 Change % Change
Kent 4,080 3,701 -379 -9.29 4,150 3,776 -374 -9.01
Ashtabula 208 217 9 4.33 226 244 18 7.96
East Liverpool 84 78 -6 -7.14 92 89 -3 -3.26
Geauga 254 274 20 7.87 283 297 14 4.95
Salem 155 123 -32 -20.65 168 132 -36 -21.43
Stark 436 405 -31 -7.11 478 457 -21 -4.39
Trumbull 198 181 -17 -8.59 218 206 -12 -5.50
Tuscarawas 108 141 33 30.56 118 149 31 26.27
Overall - Total 5,523 5,120 -403 -7.30 5,733 5,350 -383 -6.68

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Kent 17,997 16,004 -1,993 -11.07 599.90 533.47 -66.43 -11.07
Ashtabula 550 667 117 21.27 18.33 22.23 3.90 21.27
East Liverpool 350 304 -46 -13.14 11.67 10.13 -1.53 -13.14
Geauga 825 917 92 11.15 27.50 30.57 3.07 11.15
Salem 651 465 -186 -28.57 21.70 15.50 -6.20 -28.57
Stark 1,631 1,545 -86 -5.27 54.37 51.50 -2.87 -5.27
Trumbull 751 689 -62 -8.26 25.03 22.97 -2.07 -8.26
Tuscarawas 354 477 123 34.75 11.80 15.90 4.10 34.75
Overall - Total 23,109 21,068 -2,041 -8.83 770.30 702.26 -68.03 -8.83

 

Class Level Breakdown Report
Preponderant Headcount FTE
Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Freshman 253 257 4 1.58 29.20 28.47 -0.73 -2.51
Sophomore 463 438 -25 -5.40 55.10 50.87 -4.23 -7.68
Junior 780 730 -50 -6.41 97.07 88.67 -8.40 -8.65
Senior 1,868 1,644 -224 -11.99 240.30 208.33 -31.97 -13.30
Post Undergraduate 297 257 -40 -13.47 46.83 34.03 -12.80 -27.33
Undergraduate Non-Degree 318 326 8 2.52 35.80 37.83 2.03 5.68
Undergraduate - Total 3,979 3,652 -327 -8.22 504.30 448.20 -56.10 -11.12
Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Masters 1,131 1,056 -75 -6.63 123.67 114.77 -8.90 -7.20
Doctoral 311 333 22 7.07 132.57 130.10 -2.47 -1.86
Educational Specialist 3 1 -2 -66.67 0.70 0.10 -0.60 -85.71
Graduate Non-Degree 99 78 -21 -21.21 9.07 9.10 0.03 0.37
Graduate - Total 1,544 1,468 -76 -4.92 266.00 254.07 -11.93 -4.49
Overall - Total 5,523 5,120 -403 -7.30 770.30 702.26 -68.03 -8.83