5X社区

8 Campus System Spring 2021

 

2/3/2021 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Spring 2020 Spring 2021 Change %Change Spring 2020 Spring 2021 Change %Change
Kent 24,871 24,046 -825 -3.32 25,808 25,166 -642 -2.49
Ashtabula 1,246 1,121 -125 -10.03 1,978 2,006 28 1.42
East Liverpool 552 552 0 0.00 1,171 1,299 128 10.93
Geauga 1,267 1,238 -29 -2.29 2,085 2,427 342 16.40
Salem 990 992 2 0.20 1,540 1,725 1858 12.01
Stark 3,025 3,019 -6 -0.20 4,168 5,248 1,080 25.91
Trumbull 1,225 1,077 -148 -12.08 2,082 2,213 131 6.29
Tuscarawas 1,369 1,189 -180 -13.15 1,985 2,080 95 4.79
Overall - Total 34,545 33,234 -1,311 -3.807 40,817 42,164 1,347 3.30

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Spring 2020 Spring 2021 Change %Change Spring 2020 Spring 2021 Change %Change
Kent 316,830 299,7320 -17,098 -5.40 21,122.01 19,982.14 -1,139.87 -5.40
Ashtabula 11,815 10,332 -1,483 -12.55 787.67 688.80 -98.87 -12.55
East Liverpool 5,273 5,354 81 1.54 351.53 356.93 5.40 1.54
Geauga 12,714 12,221 -493 -3.88 847.60 814.73 -32.87 -3.88
Salem 10,255 9,438 -817 -7.97 683.67 629.20 -54.47 -7.97
Stark 31,879 33,363 1,484 4.66 2,125.27 2,224.20 98.93 4.66
Trumbull 13,085 12,282 -803 -6.14 872.33 818.80 -53.53 -6.14
Tuscarawas 14,627 13,018 -1,6091 -11.00 975.13 867.87 -107.27 -11.00
Overall - Total 416,478 395,740 -20,738 -4.98 27,765.21 26,382.68 -1,382.53 -4.98

 

Class Level Breakdown Report
Preponderant Headcount FTE
Career Class Level Spring 2020 Spring 2021 Change %Change Spring 2020 Spring 2021 Change %Change
Undergraduate Freshman 5,190 4,697 -493 -9.50 4,741.00 4,238.87 -502.13 -10.59
Sophomore 6,165 5,490 -675 -10.95 5,657.87 4,993.34 -664.53 -11.75
Junior 6,032 5,921 -111 -1.84 5,458.67 5,378.60 -80.07 -1.47
Senior 8,013 7,612 -401 -5.00 6,850.00 6,522.54 -327.47 -4.78
Post Undergraduate 797 827 30 3.76 525.93 571.87 45.93 8.73
Undergraduate Non-Degree 2,998 3,268 270 9.01 1,189.80 1,263.53 73.73 6.20
Undergraduate Total 29,195 27,815 -1,380 -4.73 24,423.28 22,968.74 -1,454.53 -5.96
Career Class Level Spring 2020 Spring 2021 Change %Change Spring 2020 Spring 2021 Change %Change
Graduate Professional 406 4276 21 5.17 679.00 733.60 54.60 8.04
Masters 3,382 3,496 114 3.37 1,625.20 1,686.13 60.93 3.751
Doctoral 1,157 1,146 -11 -0.950 919.53 886.47 -33.07 -3.60
Educational Specialist 42 43 1 2.38 21.33 22.13 0.80 3.75
Graduate Non-Degree 363 307 -56 -15.43 96.87 85.60 -11.27 -11.63
Graduate Total 5,350 5,419 69 1.29 3,341.93 3,413.93 72.00 2.15
Overall - Total 34,545 33,234 1,311 -3.80 27,765.21 26,382.68 -1,382.53 -4.98

 

College Breakdown Report
Preponderant Headcount FTE
College Spring 2020 Spring 2021 Change %Change Spring 2020 Spring 2021 Change %Change
College of App and Tech Studies 5,645 5,488 -157 -2.78 3,184.67 3,053.87 -130.80 -4.11
Coll of Arch and Env Design 1,032 1,077 45 4.36 986.40 1,022.73 36.33 3.68
Coll of Ed Health Human Svcs 4,898 4,639 -259 -5.29 4,080.67 3,850.73 -229.93 -5.63
Coll of Aeronautics and Eng 883 962 79 8.95 782.80 835.87 53.07 6.78
College of Arts and Sciences 7,516 7,060 -456 -6.07 6,527.14 6,043.20 -483.93 -7.41
College of Business Admin 3,482 3,273 -209 -6.00 3,080.34 2,889.27 -191.07 -6.20
College of Comm and Info 2,767 2,473 -294 -10.63 2,186.73 1,917.60 -269.13 -12.31
College of Nursing 2,804 2,763 -41 -1.46 2,094.13 2,087.07 -7.07 -0.34
College of Podiatric Medicine 406 427 21 5.17 679.00 733.60 54.60 8.04
College of Public Health 913 982 69 7.56 689.20 725.73 36.53 5.30
College of the Arts 2,774 2,525 -249 8.98 2,527.73 2,269.07 -258.67 -10.23
University College 1,425 1,565 140 9.82 946.40 953.93 7.53 0.80
Overall - Total 34,545 33,234 -1,311 -3.80 27,765.21 26,382.68 -1,382.53 -4.98

 

College Breakdown by Level Report
Preponderant Headcount FTE
Career College Spring 2020 Spring 2021 Change %Change Spring 2020 Spring 2021 Change %Change
Undergraduate Coll of Aeronautics and Eng 842 896 54 6.41 764.60 802.60 38.00 4.97
Coll of App and Tech Studies 5,645 5,488 -157 -2.78 3,184.67 3,053.87 -130.80 -4.11
Coll of Arch and Env Design 955 969 14 1.47 920.20 929.80 9.60 1.04
Coll of Ed Health Human Svcs 3,536 3,304 -232 -6.56 3,329.40 3,112.00 -217.40 -6.53
College of Arts and Sciences 6,355 5,892 -463 -7.29 5,755.80 5,291.34 -464.47 -8.07
College of Business Admin 3,231 2,987 -244 -7.55 2,937.80 2,733.67 -204.13 -6.95
College of Comm and Info 2,023 1,752 -271 -13.40 1,866.60 1,602.73 -263.87 -14.14
College of Nursing 2,108 2,114 6 0.28 1,808.27 1,830.80 22.53 1.25
College of Public Health 614 595 -19 -3.09 524.80 513.93 -10.87 -2.07
College of the Arts 2,461 2,253 -208 -8.45 2,384.73 2,144.07 -240.67 -10.09
University College 1,425 1,565 140 9.82 946.40 953.93 7.53 0.80
Undergraduate - Total 29,195 27,815 -1,380 -4.73 24,423.28 22,968.74 -1,454.53 -5.96
Career Class Level Spring 2020 Spring 2021 Change %Change Spring 2020 Spring 2021 Change %Change
Graduate Coll of Aeronautics and Eng 41 66 25 60.98 18.20 33.27 15.07 82.78
Coll of Arch and Env Design 77 108 31 40.26 66.20 92.93 26.73 40.386
Coll of Ed Health Human Svcs 1,362 1,335 -27 -1.98 751.27 738.73 -12.53 -1.67
College of Arts and Sciences 1,161 1,168 7 0.60 771.33 751.87 -19.47 -2.52
College of Business Admin 251 286 35 13.94 142.53 155.60 13.07 9.17
College of Comm and Info 744 721 -23 -3.09 320.13 314.87 -5.27 -1.65
College of Nursing 696 649 -47 -6.75 285.87 256.27 -29.60 -10.35
College of Podiatric Medicine 406 427 21 5.17 679.00 733.60 54.60 8.04
College of Public Health 299 3879 88 29.43 164.40 211.80 47.40 28.83
College of the Arts 313 272 -41 -13.10 143.00 125.00 -18.00 -12.59
Graduate - Total 5,350 5,419 69 1.29 3,341.93 3,413.93 72.00 2.15
Overall - Total 34,545 33,234 -1,311 -3.80 27,765.21 26,382.68 -1,382.53 -4.98

 

Ethnicity/Race Enrollment
Preponderant Headcount Spring 2021
Ethnicity Spring 2020 Spring 2021 Change %Change UG GR PR Male Female
Asian (A) 667 698 31 4.65 512 118 68 260 438
African American (B) * 2,548 2,560 12 0.47 2,184 336 40 871 1,689
Foreign (F) 1,409 1,259 -150 -10.65 617 622 20 615 644
Hispanic (H) * 1,221 1,246 25 2.05 1,058 156 32 476 770
Multi-Racial (M) 1,134 1,156 22 1.94 1,043 105 8 380 776
Native American/Alaskan Native (N) * 50 44 -6 -12.00 39 4 1 14 30
Native Hawaiian/Pacific Island (P) 25 27 2 8.00 20 6 1 5 22
Caucasian (W) 26,422 25,279 -1,143 -4.33 21,555 3,490 234 9,002 16,277
Not Reported (X) 1,069 965 -104 -9.73 787 155 2326 409 556
Overall - Total 34,545 33,234 -1,311 -3.80 27,815 4,992 427 12,032 21,202
*These race/ethnicity codes are defined as AALANA.