Rachel M. Bungo | $100 | Applications Support Analyst |
Tiffany L. Holler | $100 | ET Designer |
Stacie A. Ansley | $100 | Asst Counselor, Intl Admission |
Maegan L. Richards | $100 | Academic Learning Commons Coord, Lib RC |
Francisco L. Torres | $100 | Faculty Tenure Track-9 Mo |
Jennifer M. Gehring | $100 | Special Assistant |
Shari K. Fleming | $100 | Contact Investigator - INR |
Michael L. Palmieri | $100 | Research Assoc/Special Projects |
Constance L. Sott | $100 | Clinical Exp Placement Spec |
Andrea K. Nunley | $100 | Exec Dir, Info Technology |
Alexxus M. Sidney | $100 | Administrative Clerk |
Tewodros Workneh | $100 | Faculty Tenure Track-9 Mo |
LeighAnn Tomaswick | $100 | Educ Inn & Learning Desgn Spec |
Christopher L. Baker | $100 | Assoc Dir, Rec Services |
Mandy Burkey | $100 | Lead IT User Support Analyst |
Christina Wilson | $100 | Custodial Worker |
In Process | $100 | |
In Process | $100 | |
In Process | $100 | |
In Process | $100 | |
Jyotsna Neuman | $250 | Interim Asst Dean |
Hildegard M. Rossoll | $250 | Faculty Tenure Track-9 Mo |
Fedor L. Nazarov | $250 | Faculty Tenure Track-9 Mo |
Marcus A. Sims | $250 | Custodial Worker |
Sara Koopman | $250 | Faculty Tenure Track-9 Mo |
Shannon L. Christen-Syed | $250 | Faculty Non-Tenure Track-9 Mo |
Jeremy M. Renicker | $250 | Faculty Part-time-Semester |
In Process | $250 | |
Sharon M. Sciartelli | $500 | Faculty Non-Tenure Track-9 Mo |
Curtis D. Burkeen | $500 | Learning Specialist, Athletics |
Timothy J. Konczal | $500 | Dir, Procurement |
Sonya Y. Williams | $500 | Exec Dir, Univ Outreach & Eng |
Dawn Marie Trehan | $1,000 | Faculty Non-Tenure Track-9 Mo |
Christine A. Fowler | $1,000 | Interpreter-INR |
Week 8 Vaccination Winners Announced!
POSTED: Monday, November 8, 2021 05:17 AM
UPDATED: Friday, November 29, 2024 10:36 AM